LeagueLeader Report - Dartboard Standings File for AMIX - Laporte Mix A SPRING 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for AMIX - Laporte Mix A SPRING 25

Report Date: 4/29/2025 7:26 AM


League: AMIX, Laporte Mix A SPRING 25

Report Date: 4/29/2025 12:26 PM



 League Message                 |
--------------------------------+
 THREE SHEETS WILL PLAY REMOTE! |
--------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 3 Sheets Remote |    26 |   19 |      7 |
 Dicks Bar A I   |    26 |   15 |     11 |
 HILL TOP        |    26 |   15 |     11 |
 Dicks Bar III   |    26 |   14 |     12 |
 Dicks Bar V     |    26 |   12 |     14 |
 Dicks Bar IV    |    26 |   11 |     15 |
 Dicks Bar A II  |    26 |   10 |     16 |
 EAGLES II       |    13 |    5 |      8 |
 EAGLES I        |    13 |    3 |     10 |
-----------------+-------+------+--------+

Most Improved Players for week 2, 501 Open In/Open Out games:

 Player        | Team            | Previous PPD | PPD   | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
 KENNY KOCHE   | Dicks Bar III   |        19.19 | 20.92 |            1.73 |
 Ashton Largen | Dicks Bar IV    |        21.49 | 21.80 |            0.31 |
 Chris Harmon  | 3 Sheets Remote |        22.82 | 22.83 |            0.01 |
---------------+-----------------+--------------+-------+-----------------+
 Player        | Team            | Previous PPD | PPD   | PPD Improvement |
---------------+-----------------+--------------+-------+-----------------+
 DANA JEFFERS  | Dicks Bar A II  |        15.06 | 15.07 |            0.01 |
---------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player            | Team            | Previous MPR | MPR  | MPR Improvement |
-------------------+-----------------+--------------+------+-----------------+
 Josh Payne        | HILL TOP        |         2.21 | 2.50 |            0.29 |
 SHAUNA CULP       | Dicks Bar V     |         1.17 | 1.39 |            0.22 |
 LENA BROOKS       | 3 Sheets Remote |         1.78 | 1.98 |            0.20 |
 Brittany Beerwart | Dicks Bar IV    |         1.68 | 1.86 |            0.18 |
-------------------+-----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 STEVE SMITH       | Dicks Bar A I   | 24.67 |  16 |   9 |   3 |     95 |    150 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
 GAVIN ANTISDEL    | Dicks Bar V     | 23.61 |  16 |   9 |   6 |     62 |    150 |   0 |  21 |   0 |   0 |   0 |   0 |   0 |
 Chris Harmon      | 3 Sheets Remote | 22.83 |  16 |  11 |   4 |     89 |    150 |   0 |  19 |   0 |   0 |   0 |   0 |   0 |
 TOM LEVENDOWSKI   | EAGLES I        | 22.64 |   8 |   0 |   0 |      0 |    116 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 Josh Payne        | HILL TOP        | 22.36 |  16 |   6 |   7 |     89 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team            | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 DAVIN JEFFERS     | Dicks Bar A II  | 22.10 |  16 |   3 |   3 |    101 |    150 |   0 |  16 |   0 |   0 |   0 |   0 |   0 |
 Ashton Largen     | Dicks Bar IV    | 21.80 |  16 |   4 |   0 |     98 |    120 |   0 |  21 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE       | Dicks Bar III   | 20.92 |  16 |   5 |   3 |     86 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 LENA BROOKS       | 3 Sheets Remote | 20.55 |  16 |   4 |   4 |     77 |    150 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |
 LIZ MONTORSI      | EAGLES II       | 20.27 |   8 |   3 |   1 |     52 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 TIFFANY ROBERTSON | HILL TOP        | 18.12 |  16 |   4 |   2 |     53 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT     | Dicks Bar A I   | 17.98 |  16 |   1 |   0 |     15 |    117 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 KATIE PARSONS     | Dicks Bar III   | 16.76 |  16 |   1 |   0 |     13 |    120 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 Joe Maksyan       | EAGLES II       | 16.76 |   8 |   2 |   1 |     18 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 Brittany Beerwart | Dicks Bar IV    | 16.60 |  16 |   0 |   0 |      0 |    117 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 DANA JEFFERS      | Dicks Bar A II  | 15.07 |  16 |   1 |   0 |     34 |    119 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 KARLEE WOLFORD    | EAGLES I        | 14.66 |   8 |   1 |   0 |     26 |    120 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 SHAUNA CULP       | Dicks Bar V     | 13.35 |  16 |   0 |   0 |      0 |    100 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Ashton Largen     | Dicks Bar IV    | 2.97 |  10 |   4 |   3 |   0 |   0 |   7 |   2 |   3 |   0 |   0 |
 STEVE SMITH       | Dicks Bar A I   | 2.72 |  10 |   3 |   2 |   1 |   0 |   7 |   0 |   0 |   0 |   0 |
 GAVIN ANTISDEL    | Dicks Bar V     | 2.59 |  10 |   3 |   0 |   0 |   0 |   7 |   3 |   3 |   0 |   0 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KENNY KOCHE       | Dicks Bar III   | 2.56 |  10 |   5 |   3 |   0 |   0 |   7 |   2 |   3 |   0 |   0 |
 DAVIN JEFFERS     | Dicks Bar A II  | 2.56 |  10 |   5 |   1 |   0 |   0 |   3 |   3 |   0 |   1 |   0 |
 Josh Payne        | HILL TOP        | 2.50 |  10 |   1 |   4 |   0 |   0 |   8 |   4 |   1 |   0 |   0 |
 TOM LEVENDOWSKI   | EAGLES I        | 2.34 |   5 |   1 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Chris Harmon      | 3 Sheets Remote | 2.25 |  10 |   1 |   3 |   1 |   0 |   2 |   2 |   1 |   0 |   0 |
 Joe Maksyan       | EAGLES II       | 2.14 |   5 |   0 |   0 |   0 |   0 |   2 |   3 |   0 |   0 |   1 |
 LENA BROOKS       | 3 Sheets Remote | 1.98 |  10 |   3 |   1 |   0 |   0 |   4 |   1 |   0 |   0 |   1 |
 TIFFANY ROBERTSON | HILL TOP        | 1.96 |  10 |   4 |   1 |   0 |   0 |   2 |   2 |   2 |   0 |   0 |
 Brittany Beerwart | Dicks Bar IV    | 1.86 |  10 |   3 |   4 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 LIZ MONTORSI      | EAGLES II       | 1.82 |   5 |   0 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 DANA JEFFERS      | Dicks Bar A II  | 1.80 |  10 |   1 |   5 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KATIE PARSONS     | Dicks Bar III   | 1.76 |  10 |   3 |   5 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |
 KAYLEE NUGENT     | Dicks Bar A I   | 1.69 |  10 |   2 |   3 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 KARLEE WOLFORD    | EAGLES I        | 1.46 |   5 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SHAUNA CULP       | Dicks Bar V     | 1.39 |  10 |   0 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader