LeagueLeader Report - Dartboard Standings File for AREMO - A REMOTE SPRING 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for AREMO - A REMOTE SPRING 25

Report Date: 4/30/2025 7:48 AM


League: AREMO, A REMOTE SPRING 25

Report Date: 4/30/2025 12:48 PM



 League Message                                   |
--------------------------------------------------+
 FOUR STOP III/STADIUM INN IS NOW THREE SHEETS!!! |
 PAY $40 PER TEAM EACH WEEK!                      |
 STARTING TIME IS 7.00!                           |
 ALL SHOTS ARE RECORDED!!                         |
--------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Dicks Bar III |    65 |   55 |     10 |
 Dicks Bar II  |    52 |   51 |      1 |
 NOWHERE       |    52 |   42 |     10 |
 Dicks Bar I   |    65 |   38 |     27 |
 MIRACLES I    |    52 |   28 |     24 |
 OGLES INN     |    65 |   22 |     43 |
 FOUR STOP II  |    65 |   20 |     45 |
 FOUR STOP I   |    52 |   18 |     34 |
 MIRACLES III  |    52 |   14 |     38 |
 MIRACLES II   |    52 |   13 |     39 |
 THREE SHEETS  |    52 |   11 |     41 |
---------------+-------+------+--------+

Most Improved Players for week 5, 501 Open In/Open Out games:

 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 DREW SEARS     | MIRACLES II  |        20.97 | 24.53 |            3.56 |
----------------+--------------+--------------+-------+-----------------+
 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 TIM SALMON     | NOWHERE      |        29.58 | 32.02 |            2.44 |
 CRYSTAL WAGNOR | Dicks Bar II |        28.65 | 30.18 |            1.53 |
 HOWIE HUNSLEY  | Dicks Bar I  |        29.49 | 31.02 |            1.53 |
----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 5, 701 Open In/Open Out games:

 Player           | Team         | Previous PPD | PPD   | PPD Improvement |
------------------+--------------+--------------+-------+-----------------+
 Gregory Andrejko | THREE SHEETS |        20.68 | 27.44 |            6.76 |
 Randy Fern       | Dicks Bar II |        42.92 | 47.80 |            4.88 |
 CHAD ELI         | MIRACLES II  |        21.14 | 25.22 |            4.08 |
 RICK WINEBRENNER | MIRACLES I   |        22.74 | 25.30 |            2.56 |
------------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 AARON SMITH   | MIRACLES III |         2.28 | 2.82 |            0.54 |
 HOWIE HUNSLEY | Dicks Bar I  |         3.29 | 3.72 |            0.43 |
 Randy Fern    | Dicks Bar II |         5.14 | 5.45 |            0.31 |
---------------+--------------+--------------+------+-----------------+
 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 CHAD ELI      | MIRACLES II  |         2.31 | 2.62 |            0.31 |
---------------+--------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Randy Fern       | Dicks Bar II  | 40.61 |  16 |    150 |  15 |  28 |    150 |   0 |  24 |   8 |   0 |   0 |   0 |   0 |
 RICKY RIGSBY     | Dicks Bar III | 32.21 |   4 |      0 |   0 |   3 |    150 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 SCOTT WAGNOR     | Dicks Bar III | 31.95 |  20 |    137 |   9 |  12 |    150 |   0 |  47 |   2 |   0 |   0 |   0 |   0 |
 MARK EVENBURG    | Dicks Bar III | 31.81 |  16 |    133 |   5 |  11 |    150 |   0 |  30 |   0 |   0 |   0 |   0 |   0 |
 STEVE SMITH      | FOUR STOP II  | 30.84 |  20 |    127 |   8 |  16 |    150 |   0 |  33 |   2 |   0 |   0 |   0 |   0 |
 TIM SALMON       | NOWHERE       | 30.19 |  16 |    136 |   5 |   7 |    150 |   0 |  32 |   0 |   0 |   0 |   0 |   0 |
 HOWIE HUNSLEY    | Dicks Bar I   | 29.80 |  20 |    154 |  11 |  10 |    180 |   2 |  40 |   2 |   0 |   0 |   0 |   0 |
 CRYSTAL WAGNOR   | Dicks Bar II  | 29.02 |  16 |      0 |   0 |   7 |    150 |   0 |  22 |   0 |   0 |   0 |   0 |   0 |
 Antonin Fillak   | NOWHERE       | 28.95 |  16 |     79 |   7 |   6 |    150 |   0 |  31 |   0 |   0 |   0 |   0 |   0 |
 FELIX RAGETH     | MIRACLES I    | 27.83 |  16 |    100 |   8 |   8 |    150 |   0 |  30 |   0 |   0 |   0 |   0 |   0 |
 JESSE MILLS      | FOUR STOP I   | 25.99 |   8 |     15 |   1 |   1 |    160 |   1 |  11 |   0 |   0 |   0 |   0 |   0 |
 Josh Payne       | FOUR STOP I   | 25.34 |  16 |    113 |   6 |   3 |    160 |   2 |  24 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE      | Dicks Bar I   | 23.77 |  20 |    104 |   2 |   2 |    150 |   0 |  26 |   0 |   0 |   0 |   0 |   0 |
 KEVIN BANDA      | OGLES INN     | 23.64 |   8 |    150 |   1 |   2 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |
 RICK WINEBRENNER | MIRACLES I    | 23.58 |  16 |     86 |   1 |   2 |    150 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Nicole Hinshaw   | FOUR STOP I   | 23.54 |   8 |      0 |   0 |   1 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |
 CHAD ELI         | MIRACLES II   | 22.78 |  16 |     26 |   3 |   5 |    150 |   0 |  19 |   0 |   0 |   0 |   0 |   0 |
 DREW SEARS       | MIRACLES II   | 21.70 |  16 |     80 |   1 |   4 |    150 |   0 |  14 |   0 |   0 |   0 |   0 |   0 |
 Chris Hinshaw    | OGLES INN     | 21.21 |  16 |     45 |   4 |   1 |    150 |   0 |  21 |   0 |   0 |   0 |   0 |   0 |
 AARON SMITH      | MIRACLES III  | 20.30 |  16 |    109 |   3 |   3 |    150 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS  | 20.28 |  16 |    119 |   4 |   4 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT    | FOUR STOP II  | 18.70 |  20 |      0 |   0 |   0 |    118 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 Leslee Redd      | THREE SHEETS  | 16.62 |  16 |      0 |   0 |   0 |    130 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 Melissa Fiscus   | OGLES INN     | 16.53 |  16 |      0 |   0 |   1 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 KARRIE EALL      | MIRACLES III  | 16.38 |  16 |     30 |   1 |   0 |    128 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+

701 Open In/Open Out games, sorted by PPD:

 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Randy Fern       | Dicks Bar II  | 44.04 |  12 |    159 |  12 |  35 |    159 |   1 |  23 |   0 |   0 |   0 |   0 |   0 |
 MARK EVENBURG    | Dicks Bar III | 34.54 |  12 |    101 |   9 |  18 |    160 |   1 |  32 |   0 |   0 |   0 |   0 |   0 |
 TIM SALMON       | NOWHERE       | 32.14 |  12 |     64 |   8 |  12 |    160 |   1 |  34 |   0 |   0 |   0 |   0 |   0 |
 SCOTT WAGNOR     | Dicks Bar III | 31.06 |  15 |    107 |   4 |  15 |    157 |   1 |  32 |   0 |   0 |   0 |   0 |   0 |
 CRYSTAL WAGNOR   | Dicks Bar II  | 31.02 |  12 |      0 |   0 |   7 |    150 |   0 |  25 |   0 |   0 |   0 |   0 |   0 |
 HOWIE HUNSLEY    | Dicks Bar I   | 28.83 |  15 |     61 |   9 |  12 |    150 |   0 |  44 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | PPD   | Gam | HstOut | Win | HAT | HstTon | HTN | LTN | 4RO | 6DO | 7DO | 8DO | 9DO |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+
 Antonin Fillak   | NOWHERE       | 28.68 |  12 |     41 |   1 |  11 |    150 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
 STEVE SMITH      | FOUR STOP II  | 27.90 |  15 |    102 |   6 |  14 |    150 |   0 |  26 |   0 |   0 |   0 |   0 |   0 |
 RICKY RIGSBY     | Dicks Bar III | 26.06 |   3 |     63 |   1 |   1 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 FELIX RAGETH     | MIRACLES I    | 25.99 |  12 |     40 |   4 |   5 |    150 |   0 |  27 |   0 |   0 |   0 |   0 |   0 |
 KEVIN BANDA      | OGLES INN     | 25.71 |   6 |     84 |   2 |   0 |    124 |   0 |  17 |   0 |   0 |   0 |   0 |   0 |
 Nicole Hinshaw   | FOUR STOP I   | 24.44 |   6 |      0 |   0 |   1 |    150 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |
 Chris Hinshaw    | OGLES INN     | 24.07 |  12 |     50 |   3 |   2 |    150 |   0 |  22 |   0 |   0 |   0 |   0 |   0 |
 RICK WINEBRENNER | MIRACLES I    | 23.41 |  12 |     26 |   2 |   2 |    150 |   0 |  26 |   0 |   0 |   0 |   0 |   0 |
 AARON SMITH      | MIRACLES III  | 22.61 |  12 |     29 |   4 |   1 |    150 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
 Josh Payne       | FOUR STOP I   | 22.51 |  12 |    106 |   1 |   0 |    127 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS  | 22.50 |  12 |     20 |   1 |   5 |    150 |   0 |  18 |   0 |   0 |   0 |   0 |   0 |
 KENNY KOCHE      | Dicks Bar I   | 22.25 |  15 |     36 |   1 |   6 |    150 |   0 |  18 |   0 |   0 |   0 |   0 |   0 |
 CHAD ELI         | MIRACLES II   | 21.94 |  12 |     70 |   2 |   2 |    150 |   0 |  24 |   0 |   0 |   0 |   0 |   0 |
 JESSE MILLS      | FOUR STOP I   | 20.86 |   6 |      0 |   0 |   0 |    120 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 DREW SEARS       | MIRACLES II   | 20.41 |  12 |    106 |   1 |   0 |    120 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 KAYLEE NUGENT    | FOUR STOP II  | 20.06 |  15 |      0 |   0 |   5 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |
 KARRIE EALL      | MIRACLES III  | 17.57 |  12 |      0 |   0 |   0 |    121 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 Leslee Redd      | THREE SHEETS  | 14.83 |  12 |      0 |   0 |   1 |    150 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 Melissa Fiscus   | OGLES INN     | 14.68 |  12 |      0 |   0 |   0 |    108 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------+-------+-----+--------+-----+-----+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Randy Fern       | Dicks Bar II  | 5.21 |  24 |  17 |   7 |   0 |   2 |  27 |   9 |  16 |   1 |   6 |
 MARK EVENBURG    | Dicks Bar III | 3.71 |  24 |   9 |  12 |   2 |   0 |  10 |  17 |  10 |   1 |   2 |
 TIM SALMON       | NOWHERE       | 3.71 |  24 |  14 |   7 |   0 |   1 |  13 |   9 |   7 |   1 |   3 |
 SCOTT WAGNOR     | Dicks Bar III | 3.46 |  30 |  15 |  12 |   4 |   1 |  21 |   6 |  10 |   0 |   1 |
 HOWIE HUNSLEY    | Dicks Bar I   | 3.35 |  30 |  10 |   5 |   1 |   0 |  17 |  15 |   7 |   1 |   0 |
 CRYSTAL WAGNOR   | Dicks Bar II  | 3.32 |  24 |   7 |  17 |   2 |   0 |   8 |   8 |   5 |   0 |   0 |
 Antonin Fillak   | NOWHERE       | 3.19 |  24 |   7 |  14 |   1 |   0 |   7 |   4 |   4 |   0 |   0 |
 FELIX RAGETH     | MIRACLES I    | 3.07 |  24 |   7 |   6 |   2 |   1 |  15 |   8 |   3 |   0 |   0 |
 Josh Payne       | FOUR STOP I   | 3.01 |  24 |   3 |   7 |   0 |   1 |  11 |   5 |  10 |   0 |   2 |
 KEVIN BANDA      | OGLES INN     | 3.00 |  12 |   1 |   3 |   2 |   0 |   5 |   6 |   1 |   0 |   0 |
 STEVE SMITH      | FOUR STOP II  | 2.98 |  30 |   4 |   2 |   3 |   0 |  23 |   5 |   6 |   0 |   1 |
 RICKY RIGSBY     | Dicks Bar III | 2.92 |   6 |   3 |   3 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 JESSE MILLS      | FOUR STOP I   | 2.82 |  12 |   6 |   2 |   2 |   0 |   4 |   5 |   1 |   0 |   1 |
 Chris Hinshaw    | OGLES INN     | 2.79 |  24 |   7 |   5 |   1 |   0 |  10 |   7 |   3 |   1 |   0 |
 Nicole Hinshaw   | FOUR STOP I   | 2.67 |  12 |   1 |   1 |   1 |   0 |   5 |   1 |   1 |   0 |   1 |
 RICK WINEBRENNER | MIRACLES I    | 2.39 |  24 |   6 |   7 |   0 |   0 |  14 |   1 |   1 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS  | 2.37 |  24 |   5 |   1 |   0 |   0 |   4 |   4 |   1 |   0 |   1 |
 AARON SMITH      | MIRACLES III  | 2.37 |  24 |   5 |   0 |   1 |   0 |   2 |   2 |   2 |   0 |   2 |
 CHAD ELI         | MIRACLES II   | 2.37 |  24 |   3 |   2 |   0 |   0 |   7 |   5 |   4 |   0 |   0 |
 KENNY KOCHE      | Dicks Bar I   | 2.23 |  30 |   5 |  10 |   0 |   0 |   5 |   5 |   4 |   1 |   0 |
 KAYLEE NUGENT    | FOUR STOP II  | 2.09 |  30 |   2 |   4 |   1 |   0 |   9 |   6 |   1 |   0 |   0 |
 DREW SEARS       | MIRACLES II   | 1.99 |  24 |   2 |   3 |   0 |   0 |   3 |   3 |   1 |   0 |   0 |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Leslee Redd      | THREE SHEETS  | 1.83 |  24 |   1 |   5 |   0 |   0 |   3 |   3 |   1 |   0 |   0 |
 Melissa Fiscus   | OGLES INN     | 1.56 |  24 |   4 |   4 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |
 KARRIE EALL      | MIRACLES III  | 1.47 |  24 |   0 |   5 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader