LeagueLeader Report - Dartboard Standings File for BMIX - Mix B SPRING 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for BMIX - Mix B SPRING 25

Report Date: 4/29/2025 7:27 AM


League: BMIX, Mix B SPRING 25

Report Date: 4/29/2025 12:27 PM

Division A
----------

Team Standings, sorted by Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 EAGLES B I     |    13 |   11 |      2 |
 Dicks Bar IV   |    13 |   11 |      2 |
 Dicks Bar B II |    13 |    7 |      6 |
 Dicks Bar B I  |    13 |    6 |      7 |
 EAGLES B II    |    13 |    2 |     11 |
 Dicks Bar V    |    13 |    2 |     11 |
----------------+-------+------+--------+

501 Open In/Open Out games, sorted by PPD:

 Player         | Team           | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------+----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 BRAIDEN ARNETT | EAGLES B I     | 20.33 |   8 |   6 |   0 |     77 |    118 |   0 |   8 |   0 |   0 |   0 |   0 |
 ANDREW MUNOZ   | Dicks Bar IV   | 20.01 |   8 |   5 |   0 |     50 |    116 |   0 |   7 |   0 |   0 |   0 |   0 |
 SCOTT ROBERTS  | Dicks Bar B II | 18.04 |   8 |   6 |   0 |     33 |    113 |   0 |   7 |   0 |   0 |   0 |   0 |
 NICOLE KEHOE   | Dicks Bar IV   | 17.09 |   8 |   2 |   0 |     30 |    115 |   0 |   3 |   0 |   0 |   0 |   0 |
 CADEN MCSHANE  | Dicks Bar B I  | 16.57 |   8 |   1 |   0 |     17 |    140 |   0 |   6 |   0 |   0 |   0 |   0 |
 ZACH SANDERSON | EAGLES B II    | 16.52 |   8 |   1 |   0 |     19 |    120 |   0 |   5 |   0 |   0 |   0 |   0 |
----------------+----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player         | Team           | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------+----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 JOHN HAYNES    | Dicks Bar V    | 16.40 |   8 |   1 |   0 |     63 |    116 |   0 |   2 |   0 |   0 |   0 |   0 |
 Kaitlin Alton  | Dicks Bar V    | 15.36 |   8 |   0 |   0 |      0 |    115 |   0 |   2 |   0 |   0 |   0 |   0 |
 ZANNDRA FRAZE  | EAGLES B I     | 15.21 |   8 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KALI PERKINS   | EAGLES B II    | 14.68 |   8 |   0 |   0 |      0 |    115 |   0 |   2 |   0 |   0 |   0 |   0 |
 KAREN DUNN     | Dicks Bar B II | 14.35 |   8 |   0 |   0 |      0 |    116 |   0 |   3 |   0 |   0 |   0 |   0 |
 Karley Wajda   | Dicks Bar B I  | 13.89 |   8 |   1 |   0 |     20 |    121 |   0 |   2 |   0 |   0 |   0 |   0 |
----------------+----------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player         | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ANDREW MUNOZ   | Dicks Bar IV   | 1.92 |   5 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 CADEN MCSHANE  | Dicks Bar B I  | 1.83 |   5 |   3 |   1 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |
 ZACH SANDERSON | EAGLES B II    | 1.80 |   5 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOHN HAYNES    | Dicks Bar V    | 1.80 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BRAIDEN ARNETT | EAGLES B I     | 1.73 |   5 |   3 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SCOTT ROBERTS  | Dicks Bar B II | 1.57 |   5 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ZANNDRA FRAZE  | EAGLES B I     | 1.24 |   5 |   1 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KALI PERKINS   | EAGLES B II    | 1.18 |   5 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 NICOLE KEHOE   | Dicks Bar IV   | 1.15 |   5 |   2 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Karley Wajda   | Dicks Bar B I  | 1.08 |   5 |   1 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
----------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player         | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kaitlin Alton  | Dicks Bar V    | 0.99 |   5 |   0 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KAREN DUNN     | Dicks Bar B II | 0.96 |   5 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
----------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader