LeagueLeader Report - Dartboard Standings File for BREREM - B Remote Spring Summer 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for BREREM - B Remote Spring Summer 25

Report Date: 5/01/2025 8:11 AM


League: BREREM, B Remote Spring Summer 25

Report Date: 5/01/2025 1:11 PM



 League Message                 |
--------------------------------+
 STARTING TIME IS 6:00 CENTRAL! |
 ALL THROWS ARE RECORDED!       |
--------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 POST 37 III   |    52 |   36 |     16 |
 PRCU I        |    52 |   36 |     16 |
 FOUR STOP III |    39 |   29 |     10 |
 STADIUM INN   |    39 |   24 |     15 |
 POST 37 I     |    52 |   22 |     30 |
 FOUR STOP II  |    39 |   21 |     18 |
 POST 37 II    |    52 |   18 |     34 |
 FOUR STOP I   |    39 |   17 |     22 |
 OGLES INN     |    26 |    9 |     17 |
 KNUCKLEHEADS  |    26 |    9 |     17 |
 PRCU II       |    26 |    0 |     26 |
---------------+-------+------+--------+

Most Improved Players for week 4, 301 Open In/Open Out games:

 Player            | Team        | Previous PPD | PPD   | PPD Improvement |
-------------------+-------------+--------------+-------+-----------------+
 JULIE Manley      | POST 37 II  |        15.53 | 20.75 |            5.22 |
-------------------+-------------+--------------+-------+-----------------+
 Player            | Team        | Previous PPD | PPD   | PPD Improvement |
-------------------+-------------+--------------+-------+-----------------+
 MICHAEL LIVENGOOD | POST 37 III |        14.32 | 17.11 |            2.79 |
 MORGAN BARBER     | POST 37 II  |        13.72 | 16.12 |            2.40 |
 ALLEN SHEPPERSON  | POST 37 III |        17.78 | 19.33 |            1.55 |
-------------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 4, 501 Open In/Open Out games:

 Player            | Team          | Previous PPD | PPD   | PPD Improvement |
-------------------+---------------+--------------+-------+-----------------+
 TIFFANY ROBERTSON | FOUR STOP III |        19.64 | 23.58 |            3.94 |
 MICHAEL LIVENGOOD | POST 37 III   |        12.06 | 14.66 |            2.60 |
 ALLEN SHEPPERSON  | POST 37 III   |        20.11 | 21.37 |            1.26 |
 JENNY LUCAS       | PRCU I        |        17.48 | 18.56 |            1.08 |
-------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 4, Cricket / 200 games:

 Player            | Team        | Previous MPR | MPR  | MPR Improvement |
-------------------+-------------+--------------+------+-----------------+
 JULIE Manley      | POST 37 II  |         1.56 | 2.09 |            0.53 |
 BRIAN PONDER      | FOUR STOP I |         1.27 | 1.54 |            0.27 |
 MICHAEL LIVENGOOD | POST 37 III |         1.50 | 1.54 |            0.04 |
-------------------+-------------+--------------+------+-----------------+
 Player            | Team        | Previous MPR | MPR  | MPR Improvement |
-------------------+-------------+--------------+------+-----------------+
 Stephanie Culp    | POST 37 I   |         1.66 | 1.67 |            0.01 |
-------------------+-------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player            | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Zachary Russell   | OGLES INN     | 24.43 |   4 |   2 |   0 |     80 |    160 |   1 |   2 |   0 |   0 |   0 |   1 |
 Brian Lasky       | FOUR STOP II  | 21.28 |   4 |   1 |   0 |     32 |    117 |   0 |   2 |   0 |   0 |   0 |   0 |
 TIFFANY ROBERTSON | FOUR STOP III | 20.67 |  12 |   7 |   2 |     90 |    150 |   0 |   7 |   0 |   0 |   1 |   1 |
 Isaiah Roland     | STADIUM INN   | 18.96 |  12 |   8 |   1 |     88 |    150 |   0 |   5 |   0 |   0 |   0 |   0 |
 Chris Hinshaw     | POST 37 III   | 18.44 |   4 |   1 |   1 |     87 |    150 |   0 |   1 |   0 |   0 |   0 |   1 |
 David Watkins     | KNUCKLEHEADS  | 18.19 |   8 |   0 |   0 |      0 |    120 |   0 |   5 |   0 |   0 |   0 |   0 |
 ALLEN SHEPPERSON  | POST 37 III   | 18.08 |  16 |   6 |   0 |     94 |    117 |   0 |   8 |   0 |   0 |   0 |   0 |
 TY THIBIDEAU      | PRCU I        | 17.36 |  16 |   4 |   1 |     90 |    150 |   0 |   4 |   0 |   0 |   0 |   0 |
 JOHN HAYNES       | FOUR STOP III | 17.09 |  12 |   4 |   1 |     85 |    150 |   0 |   5 |   0 |   0 |   0 |   0 |
 JENNY LUCAS       | PRCU I        | 17.00 |  16 |   5 |   3 |     70 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |
 Scott Britzke     | FOUR STOP II  | 16.91 |  12 |   5 |   1 |     70 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |
 Stephanie Culp    | POST 37 I     | 16.67 |  16 |   7 |   0 |     60 |    117 |   0 |   6 |   0 |   0 |   0 |   0 |
 JULIE Manley      | POST 37 II    | 16.65 |  16 |   4 |   0 |     39 |    116 |   0 |   8 |   0 |   0 |   0 |   0 |
 Scott Retseck     | FOUR STOP I   | 15.86 |   4 |   1 |   1 |     30 |    150 |   0 |   1 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE     | FOUR STOP II  | 15.83 |   8 |   1 |   0 |     15 |    135 |   0 |   3 |   0 |   0 |   0 |   0 |
-------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player            | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Kane Ford         | OGLES INN     | 15.41 |   8 |   2 |   0 |     19 |    125 |   0 |   1 |   0 |   0 |   0 |   0 |
 MICHAEL LIVENGOOD | POST 37 III   | 15.19 |  12 |   3 |   0 |     84 |    121 |   0 |   2 |   0 |   0 |   0 |   0 |
 BRIAN PONDER      | FOUR STOP I   | 14.70 |   8 |   2 |   0 |     15 |    120 |   0 |   5 |   0 |   0 |   0 |   0 |
 Linda Roland      | STADIUM INN   | 14.52 |  12 |   0 |   0 |      0 |    136 |   0 |   2 |   0 |   0 |   0 |   0 |
 MORGAN BARBER     | POST 37 II    | 14.20 |  16 |   0 |   0 |      0 |    119 |   0 |   2 |   0 |   0 |   0 |   0 |
 MEGAN             | OGLES INN     | 14.05 |   4 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 PAM PONDER        | FOUR STOP I   | 13.62 |  12 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SARA TOWEL        | POST 37 I     | 13.31 |  16 |   3 |   0 |     79 |    111 |   0 |   3 |   0 |   0 |   0 |   0 |
 DAWN CAVIADER     | PRCU II       | 13.13 |   8 |   0 |   0 |      0 |    112 |   0 |   1 |   0 |   0 |   0 |   0 |
 Bonnie Hunt       | KNUCKLEHEADS  | 12.55 |   8 |   1 |   0 |     38 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHUCK MATHENY     | PRCU II       | 11.75 |   8 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Scott Retseck     | FOUR STOP I   | 24.62 |   4 |   1 |   1 |     24 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |
 Chris Hinshaw     | POST 37 III   | 23.73 |   4 |   0 |   3 |      0 |    150 |   0 |   0 |   0 |   0 |   0 |   0 |
 David Watkins     | KNUCKLEHEADS  | 22.80 |   8 |   2 |   2 |     60 |    150 |   0 |   7 |   0 |   0 |   0 |   0 |
 Zachary Russell   | OGLES INN     | 21.31 |   4 |   1 |   1 |     40 |    150 |   0 |   3 |   0 |   0 |   0 |   0 |
 TIFFANY ROBERTSON | FOUR STOP III | 20.89 |  12 |   5 |   1 |    108 |    150 |   0 |  10 |   0 |   0 |   0 |   0 |
-------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player            | Team          | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 ALLEN SHEPPERSON  | POST 37 III   | 20.42 |  16 |   9 |   0 |    116 |    119 |   0 |  14 |   0 |   0 |   0 |   0 |
 Isaiah Roland     | STADIUM INN   | 19.17 |  12 |   5 |   1 |     73 |    150 |   0 |   6 |   0 |   0 |   0 |   0 |
 JENNY LUCAS       | PRCU I        | 17.69 |  16 |   5 |   0 |     75 |    120 |   0 |   9 |   0 |   0 |   0 |   0 |
 JOHN HAYNES       | FOUR STOP III | 17.62 |  12 |   3 |   2 |     64 |    150 |   0 |   2 |   0 |   0 |   0 |   0 |
 TY THIBIDEAU      | PRCU I        | 17.46 |  16 |   7 |   0 |     35 |    113 |   0 |   5 |   0 |   0 |   0 |   0 |
 BRIAN PONDER      | FOUR STOP I   | 17.44 |   8 |   5 |   1 |     50 |    150 |   0 |   5 |   0 |   0 |   0 |   0 |
 Stephanie Culp    | POST 37 I     | 17.26 |  16 |   2 |   0 |     70 |    118 |   0 |   7 |   0 |   0 |   0 |   0 |
 MEGAN             | OGLES INN     | 17.26 |   4 |   0 |   0 |      0 |    104 |   0 |   1 |   0 |   0 |   0 |   0 |
 Linda Roland      | STADIUM INN   | 16.35 |  12 |   4 |   0 |     48 |    156 |   1 |   4 |   0 |   0 |   0 |   0 |
 JULIE Manley      | POST 37 II    | 16.34 |  16 |   3 |   0 |     70 |    120 |   0 |   6 |   0 |   0 |   0 |   0 |
 Scott Britzke     | FOUR STOP II  | 16.33 |  12 |   1 |   0 |     13 |    120 |   0 |   3 |   0 |   0 |   0 |   0 |
 Brian Lasky       | FOUR STOP II  | 15.50 |   4 |   2 |   0 |     56 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Marlo BRITZKE     | FOUR STOP II  | 15.13 |   8 |   1 |   0 |     30 |    114 |   0 |   1 |   0 |   0 |   0 |   0 |
 MORGAN BARBER     | POST 37 II    | 14.57 |  16 |   2 |   0 |     23 |    140 |   0 |   4 |   0 |   0 |   0 |   0 |
 Bonnie Hunt       | KNUCKLEHEADS  | 14.37 |   8 |   2 |   0 |     40 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 PAM PONDER        | FOUR STOP I   | 13.98 |  12 |   1 |   0 |     30 |    113 |   0 |   3 |   0 |   0 |   0 |   0 |
 Kane Ford         | OGLES INN     | 13.91 |   8 |   2 |   0 |     50 |    132 |   0 |   1 |   0 |   0 |   0 |   0 |
 SARA TOWEL        | POST 37 I     | 13.82 |  16 |   1 |   0 |      1 |    113 |   0 |   2 |   0 |   0 |   0 |   0 |
 CHUCK MATHENY     | PRCU II       | 13.08 |   8 |   0 |   0 |      0 |    122 |   0 |   2 |   0 |   0 |   0 |   0 |
 MICHAEL LIVENGOOD | POST 37 III   | 12.88 |  12 |   4 |   0 |     30 |    123 |   0 |   4 |   0 |   0 |   0 |   0 |
 DAWN CAVIADER     | PRCU II       | 11.93 |   8 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+---------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by MPR:

 Player            | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scott Retseck     | FOUR STOP I   | 2.30 |   5 |   2 |   1 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 ALLEN SHEPPERSON  | POST 37 III   | 2.19 |  20 |   7 |   6 |   1 |   0 |   4 |   3 |   1 |   0 |   0 |
 TIFFANY ROBERTSON | FOUR STOP III | 2.17 |  15 |   7 |   3 |   0 |   0 |   4 |   2 |   2 |   1 |   0 |
 David Watkins     | KNUCKLEHEADS  | 2.12 |  10 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 Isaiah Roland     | STADIUM INN   | 2.11 |  15 |   5 |   2 |   0 |   0 |   3 |   2 |   1 |   0 |   1 |
 Brian Lasky       | FOUR STOP II  | 2.00 |   5 |   1 |   1 |   2 |   0 |   2 |   0 |   1 |   0 |   0 |
 Chris Hinshaw     | POST 37 III   | 1.99 |   5 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Zachary Russell   | OGLES INN     | 1.88 |   5 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TY THIBIDEAU      | PRCU I        | 1.78 |  20 |   7 |   8 |   0 |   0 |   3 |   5 |   0 |   0 |   0 |
 JENNY LUCAS       | PRCU I        | 1.72 |  20 |   8 |   7 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 JULIE Manley      | POST 37 II    | 1.67 |  20 |   7 |   2 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 Stephanie Culp    | POST 37 I     | 1.66 |  20 |   7 |   2 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 JOHN HAYNES       | FOUR STOP III | 1.56 |  15 |   3 |   7 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Scott Britzke     | FOUR STOP II  | 1.55 |  15 |   6 |   4 |   1 |   0 |   2 |   2 |   0 |   0 |   0 |
 MICHAEL LIVENGOOD | POST 37 III   | 1.51 |  15 |   3 |   5 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Kane Ford         | OGLES INN     | 1.47 |  10 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BRIAN PONDER      | FOUR STOP I   | 1.41 |  10 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 Marlo BRITZKE     | FOUR STOP II  | 1.36 |  10 |   3 |   5 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Bonnie Hunt       | KNUCKLEHEADS  | 1.32 |  10 |   0 |   4 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 MORGAN BARBER     | POST 37 II    | 1.32 |  20 |   2 |   7 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
-------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Linda Roland      | STADIUM INN   | 1.28 |  15 |   2 |   5 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SARA TOWEL        | POST 37 I     | 1.26 |  20 |   2 |   7 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 CHUCK MATHENY     | PRCU II       | 1.23 |  10 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 PAM PONDER        | FOUR STOP I   | 1.11 |  15 |   1 |   5 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 MEGAN             | OGLES INN     | 1.05 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DAWN CAVIADER     | PRCU II       | 0.97 |  10 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-------------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader