LeagueLeader Report - Dartboard Standings File for CRICK - Cricket SPRING 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for CRICK - Cricket SPRING 25

Report Date: 4/25/2025 8:21 AM


League: CRICK, Cricket SPRING 25

Report Date: 4/25/2025 1:21 PM



 League Message                               |
----------------------------------------------+
 WESTVILLE LEGION WILL PLAY MATCHES "REMOTE"  |
----------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 WESTVILLE LEGION |    39 |   29 |     10 |
 Dicks Bar V      |    39 |   28 |     11 |
 Eagles I         |    26 |   20 |      6 |
 VFW              |    39 |   16 |     23 |
 HILL TOP II      |    26 |   14 |     12 |
 Dicks Bar II     |    39 |   12 |     27 |
 Dicks Bar IV     |    26 |   12 |     14 |
 Dicks Bar I      |    26 |   11 |     15 |
 Dicks Bar III    |    26 |    1 |     25 |
------------------+-------+------+--------+

Most Improved Players for week 3, 501 Open In/Open Out games:

 Player          | Team             | Previous PPD | PPD   | PPD Improvement |
-----------------+------------------+--------------+-------+-----------------+
 Austin Hisick   | WESTVILLE LEGION |        25.90 | 32.78 |            6.88 |
 HOWIE HUNSLEY   | Dicks Bar IV     |        30.98 | 36.53 |            5.55 |
 Brandon Watkins | WESTVILLE LEGION |        24.15 | 28.32 |            4.17 |
-----------------+------------------+--------------+-------+-----------------+
 Player          | Team             | Previous PPD | PPD   | PPD Improvement |
-----------------+------------------+--------------+-------+-----------------+
 JOHNNY MAGLIO   | Dicks Bar V      |        26.45 | 29.82 |            3.37 |
-----------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player        | Team        | Previous MPR | MPR  | MPR Improvement |
---------------+-------------+--------------+------+-----------------+
 Vanessa Lewis | Dicks Bar I |         1.84 | 2.83 |            0.99 |
 Josh Payne    | HILL TOP II |         2.54 | 2.84 |            0.30 |
 JESSE MILLS   | HILL TOP II |         2.52 | 2.81 |            0.29 |
 JOHNNY MAGLIO | Dicks Bar V |         2.81 | 3.08 |            0.27 |
---------------+-------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 4RO | 5RO |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 HOWIE HUNSLEY    | Dicks Bar IV     | 33.50 |   6 |   2 |   7 |     73 |    150 |   0 |  11 |   0 |   2 |
 Ryan Crabtree    | Eagles I         | 31.24 |   6 |   4 |   5 |    101 |    150 |   0 |  10 |   0 |   2 |
 Austin Hisick    | WESTVILLE LEGION | 28.08 |   9 |   5 |   4 |    116 |    150 |   0 |  16 |   0 |   3 |
 JOHNNY MAGLIO    | Dicks Bar V      | 27.56 |   9 |   5 |   4 |     77 |    150 |   0 |  16 |   0 |   1 |
 Brandon Watkins  | WESTVILLE LEGION | 25.56 |   9 |   2 |   1 |     88 |    150 |   0 |  14 |   0 |   1 |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 4RO | 5RO |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+
 Ken NIXON        | Dicks Bar I      | 24.84 |   6 |   0 |   2 |      0 |    151 |   1 |   7 |   0 |   0 |
 Shayne Kanger    | Dicks Bar V      | 24.66 |   9 |   3 |   3 |     78 |    150 |   0 |  15 |   0 |   1 |
 DARYL RALSTON    | VFW              | 23.23 |   9 |   2 |   4 |     26 |    150 |   0 |   7 |   0 |   0 |
 GAVIN ANTISDEL   | Dicks Bar II     | 22.85 |   9 |   2 |   3 |     61 |    150 |   0 |  12 |   0 |   0 |
 Vanessa Lewis    | Dicks Bar I      | 22.37 |   6 |   2 |   1 |     68 |    150 |   0 |   7 |   0 |   0 |
 Josh Payne       | HILL TOP II      | 21.94 |   6 |   2 |   2 |     38 |    150 |   0 |   6 |   0 |   0 |
 Holleigh Hunsley | Dicks Bar IV     | 21.50 |   3 |   1 |   0 |     38 |    107 |   0 |   4 |   0 |   0 |
 Ashton Largen    | Dicks Bar III    | 21.38 |   6 |   0 |   0 |      0 |    127 |   0 |   8 |   0 |   0 |
 Dennis Nelson    | Eagles I         | 20.48 |   6 |   1 |   0 |     88 |    120 |   0 |   5 |   0 |   0 |
 JESSE MILLS      | HILL TOP II      | 19.89 |   6 |   1 |   1 |     20 |    150 |   0 |   5 |   0 |   0 |
 CADEN MCSHANE    | Dicks Bar II     | 18.75 |   9 |   0 |   1 |      0 |    150 |   0 |   6 |   0 |   0 |
 WILLIAM PERZ     | VFW              | 15.86 |   9 |   1 |   0 |     66 |    107 |   0 |   1 |   0 |   0 |
 KIM FERGUSON     | Dicks Bar III    | 15.82 |   6 |   0 |   0 |      0 |    119 |   0 |   3 |   0 |   0 |
 DONNA HUNSLEY    | Dicks Bar IV     | 15.12 |   3 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HOWIE HUNSLEY    | Dicks Bar IV     | 3.12 |  20 |   6 |   3 |   2 |   1 |  12 |   4 |   2 |   0 |   1 |
 Austin Hisick    | WESTVILLE LEGION | 3.08 |  30 |  14 |   8 |   2 |   0 |  16 |  10 |   5 |   0 |   2 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Ryan Crabtree    | Eagles I         | 3.00 |  20 |  12 |   3 |   5 |   0 |  14 |   6 |   4 |   0 |   0 |
 JOHNNY MAGLIO    | Dicks Bar V      | 2.89 |  30 |   7 |  13 |   2 |   0 |  17 |  14 |   3 |   0 |   1 |
 DARYL RALSTON    | VFW              | 2.87 |  30 |  10 |   3 |   1 |   1 |  13 |   8 |   4 |   0 |   2 |
 Josh Payne       | HILL TOP II      | 2.70 |  20 |   7 |   4 |   2 |   0 |   4 |   7 |   2 |   0 |   1 |
 Ken NIXON        | Dicks Bar I      | 2.70 |  20 |   5 |   4 |   1 |   0 |  13 |   8 |   4 |   0 |   1 |
 JESSE MILLS      | HILL TOP II      | 2.67 |  20 |   4 |   7 |   0 |   0 |  12 |   6 |   3 |   0 |   0 |
 Brandon Watkins  | WESTVILLE LEGION | 2.67 |  30 |   8 |  14 |   0 |   1 |  16 |   7 |   3 |   0 |   1 |
 Shayne Kanger    | Dicks Bar V      | 2.61 |  30 |  13 |   7 |   2 |   0 |  17 |   6 |   5 |   1 |   0 |
 GAVIN ANTISDEL   | Dicks Bar II     | 2.58 |  30 |   6 |   4 |   2 |   0 |  22 |   6 |   4 |   0 |   0 |
 Holleigh Hunsley | Dicks Bar IV     | 2.44 |  10 |   3 |   4 |   0 |   0 |   6 |   2 |   2 |   0 |   0 |
 Dennis Nelson    | Eagles I         | 2.42 |  20 |   3 |  12 |   0 |   0 |   8 |   5 |   3 |   0 |   0 |
 CADEN MCSHANE    | Dicks Bar II     | 2.38 |  30 |   4 |   6 |   1 |   0 |  16 |  10 |   1 |   0 |   0 |
 Vanessa Lewis    | Dicks Bar I      | 2.26 |  20 |   4 |   5 |   0 |   0 |   8 |   5 |   0 |   1 |   0 |
 Ashton Largen    | Dicks Bar III    | 2.21 |  20 |   1 |   0 |   0 |   0 |   5 |   5 |   1 |   0 |   0 |
 WILLIAM PERZ     | VFW              | 1.95 |  30 |   3 |  10 |   0 |   0 |   6 |   5 |   0 |   0 |   0 |
 KIM FERGUSON     | Dicks Bar III    | 1.40 |  20 |   0 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 DONNA HUNSLEY    | Dicks Bar IV     | 1.31 |  10 |   0 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader