LeagueLeader Report - Dartboard Standings File for DICSAT - DICKS SAT SINGLES
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for DICSAT - DICKS SAT SINGLES

Report Date: 5/01/2025 8:23 AM


League: DICSAT, DICKS SAT SINGLES

Report Date: 5/01/2025 1:23 PM



 League Message          |
-------------------------+
 TEAM FEES $20 PER MATCH |
-------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team   | Games | Wins | Losses |
--------+-------+------+--------+
 MIGUEL |   117 |  100 |     17 |
 CODY   |   143 |   88 |     55 |
 MATT   |   117 |   87 |     30 |
 DARYL  |   117 |   67 |     50 |
 KENNY  |   143 |   66 |     77 |
 GAVIN  |   130 |   65 |     65 |
 JACKIE |   130 |   52 |     78 |
 ASHTON |   104 |   48 |     56 |
 ANDREW |   143 |   47 |     96 |
 TIMMY  |   130 |   17 |    113 |
--------+-------+------+--------+

Most Improved Players for week 11, All Cricket games:

 Player         | Team   | Previous MPR | MPR  | MPR Improvement |
----------------+--------+--------------+------+-----------------+
 GAVIN ANTISDEL | GAVIN  |         2.47 | 2.49 |            0.02 |
 CODY SHEELER   | CODY   |         2.84 | 2.85 |            0.01 |
----------------+--------+--------------+------+-----------------+
 Player         | Team   | Previous MPR | MPR  | MPR Improvement |
----------------+--------+--------------+------+-----------------+
 Jackie Gilley  | JACKIE |         2.38 | 2.39 |            0.01 |
----------------+--------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player         | Team   | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
----------------+--------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 MIGEL ROSALES  | MIGUEL | 30.20 |  45 |  38 |  22 |    132 |   1 |    180 |  84 |   0 |   0 |   0 |   0 |
 MATT MIZIA     | MATT   | 29.53 |  45 |  30 |  27 |    130 |   0 |    160 |  75 |   0 |   0 |   0 |   0 |
 DARYL RALSTON  | DARYL  | 25.70 |  45 |  25 |  12 |    120 |   0 |    150 |  70 |   0 |   0 |   0 |   0 |
 CODY SHEELER   | CODY   | 25.57 |  55 |  32 |  17 |    102 |   0 |    160 |  78 |   0 |   0 |   0 |   0 |
 KENNY KOCHE    | KENNY  | 22.40 |  55 |  30 |   9 |    110 |   0 |    150 |  88 |   0 |   0 |   0 |   0 |
 Jackie Gilley  | JACKIE | 22.10 |  50 |  20 |   9 |    132 |   0 |    150 |  66 |   0 |   0 |   0 |   0 |
 ANDREW MUNOZ   | ANDREW | 21.39 |  55 |  19 |   3 |    126 |   0 |    150 |  75 |   0 |   0 |   0 |   0 |
 Ashton Largen  | ASHTON | 21.39 |  40 |  18 |   1 |    109 |   0 |    156 |  50 |   0 |   0 |   0 |   0 |
 GAVIN ANTISDEL | GAVIN  | 20.91 |  50 |  26 |   6 |    109 |   0 |    150 |  52 |   0 |   0 |   0 |   0 |
 TIM MAESCH     | TIMMY  | 17.67 |  50 |   7 |   3 |     96 |   0 |    150 |  32 |   0 |   0 |   0 |   0 |
----------------+--------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player         | Team   | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIGEL ROSALES  | MIGUEL | 3.46 |  72 |  62 |   0 |   8 |   2 | 107 |  47 |  47 |   4 |   9 |
 MATT MIZIA     | MATT   | 3.36 |  72 |  57 |   0 |   6 |   2 |  93 |  41 |  45 |   1 |   6 |
 CODY SHEELER   | CODY   | 2.85 |  88 |  56 |   0 |   7 |   1 | 126 |  39 |  30 |   0 |   5 |
 DARYL RALSTON  | DARYL  | 2.77 |  72 |  42 |   0 |   8 |   1 |  82 |  32 |  21 |   2 |   2 |
 GAVIN ANTISDEL | GAVIN  | 2.49 |  80 |  39 |   0 |   7 |   0 |  74 |  27 |  22 |   0 |   2 |
 Jackie Gilley  | JACKIE | 2.39 |  80 |  32 |   0 |   0 |   0 |  60 |  20 |  20 |   0 |   3 |
 Ashton Largen  | ASHTON | 2.32 |  64 |  30 |   0 |   2 |   0 |  52 |  25 |  13 |   1 |   2 |
 KENNY KOCHE    | KENNY  | 2.25 |  88 |  36 |   0 |   5 |   0 |  73 |  28 |  22 |   0 |   0 |
 ANDREW MUNOZ   | ANDREW | 2.25 |  88 |  28 |   0 |   3 |   0 |  71 |  25 |  18 |   2 |   2 |
 TIM MAESCH     | TIMMY  | 1.75 |  80 |  10 |   0 |   1 |   0 |  31 |  16 |  11 |   0 |   0 |
----------------+--------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader