LeagueLeader Report - Dartboard Standings File for DUBMC - Doub Mc Spring Summer
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for DUBMC - Doub Mc Spring Summer

Report Date: 4/29/2025 7:29 AM


League: DUBMC, Doub Mc Spring Summer

Report Date: 4/29/2025 12:29 PM



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 FOUR STOP        |    30 |   26 |      4 |
 POST 37 III      |    30 |   23 |      7 |
 KNUCKLEHEADS I   |    30 |   19 |     11 |
 Local Option II  |    30 |   17 |     13 |
 POST 37 I        |    30 |   13 |     17 |
 KNUCKLEHEADS II  |    30 |   11 |     19 |
 Local Option I   |    30 |    9 |     21 |
 POST 37 II       |    15 |    9 |      6 |
 STADIUM INN      |    30 |    8 |     22 |
 KNUCKLEHEADS III |    15 |    0 |     15 |
------------------+-------+------+--------+

Most Improved Players for week 2, 501 Open In/Open Out games:

 Player              | Team            | Previous PPD | PPD   | PPD Improvement |
---------------------+-----------------+--------------+-------+-----------------+
 LAFAYETTE SINGLETON | Local Option II |        15.32 | 16.62 |            1.30 |
 STEVEN ANDERSON     | Local Option I  |        13.54 | 14.15 |            0.61 |
---------------------+-----------------+--------------+-------+-----------------+
 Player              | Team            | Previous PPD | PPD   | PPD Improvement |
---------------------+-----------------+--------------+-------+-----------------+
 ARMANI Hendricks    | FOUR STOP       |        21.35 | 21.60 |            0.25 |
 David Watkins       | KNUCKLEHEADS II |        23.67 | 23.87 |            0.20 |
---------------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player          | Team           | Previous MPR | MPR  | MPR Improvement |
-----------------+----------------+--------------+------+-----------------+
 RYAN SKONIECZNY | POST 37 I      |         2.36 | 2.67 |            0.31 |
 CODY ELLEVAN    | POST 37 III    |         3.21 | 3.44 |            0.23 |
 PIXIE WALKER    | STADIUM INN    |         1.43 | 1.60 |            0.17 |
 JOSH PAJOR      | Local Option I |         2.06 | 2.20 |            0.14 |
-----------------+----------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player              | Team             | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+------------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 CODY ELLEVAN        | POST 37 III      | 25.96 |  20 |  10 |   6 |     90 |   0 |    150 |  25 |   0 |   0 |   0 |   0 |
 TOM BROWN           | KNUCKLEHEADS I   | 24.92 |  20 |   7 |   8 |    109 |   1 |    180 |  20 |   0 |   0 |   0 |   0 |
 Mike Wollan         | POST 37 II       | 24.20 |  10 |   3 |   1 |     84 |   0 |    150 |  11 |   0 |   0 |   0 |   0 |
 RYAN SKONIECZNY     | POST 37 I        | 24.14 |  20 |   7 |   1 |     90 |   0 |    150 |  24 |   0 |   0 |   0 |   0 |
---------------------+------------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 Player              | Team             | PPD   | Gam | Win | HAT | HstOut | T80 | HstTon | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+------------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+
 David Watkins       | KNUCKLEHEADS II  | 23.87 |  20 |   5 |   5 |     93 |   0 |    150 |  20 |   0 |   0 |   0 |   0 |
 RODNEY Pineda       | KNUCKLEHEADS II  | 22.42 |  20 |   4 |   3 |     95 |   0 |    150 |  17 |   0 |   0 |   0 |   0 |
 Jeremy Morrison     | POST 37 II       | 21.78 |  10 |   2 |   0 |    160 |   0 |    160 |  10 |   0 |   0 |   0 |   0 |
 ARMANI Hendricks    | FOUR STOP        | 21.60 |  20 |  11 |   6 |     98 |   0 |    150 |  18 |   0 |   0 |   0 |   0 |
 Drew Mann           | KNUCKLEHEADS I   | 21.40 |  20 |   5 |   5 |    114 |   0 |    150 |  15 |   0 |   0 |   0 |   0 |
 ANTHONY BECK        | KNUCKLEHEADS III | 21.06 |  10 |   0 |   0 |      0 |   0 |    120 |  10 |   0 |   0 |   0 |   0 |
 NOAH COLPITTS       | POST 37 III      | 20.76 |  20 |   5 |   3 |     74 |   0 |    150 |  14 |   0 |   0 |   0 |   0 |
 KEN POTTER          | POST 37 I        | 19.22 |  20 |   2 |   1 |     70 |   0 |    150 |  10 |   0 |   0 |   0 |   0 |
 GARY EVERLY         | FOUR STOP        | 18.53 |  20 |   7 |   1 |     70 |   0 |    150 |   9 |   0 |   0 |   0 |   0 |
 MESHA SAFFELL       | KNUCKLEHEADS III | 18.51 |  10 |   0 |   1 |      0 |   0 |    150 |   2 |   0 |   0 |   0 |   0 |
 JOSH PAJOR          | Local Option I   | 18.31 |  20 |   4 |   3 |     30 |   0 |    150 |  11 |   0 |   0 |   0 |   0 |
 KYLE McNEW          | STADIUM INN      | 17.89 |  20 |   3 |   1 |     69 |   0 |    150 |  12 |   0 |   0 |   0 |   0 |
 LAFAYETTE SINGLETON | Local Option II  | 16.62 |  20 |   8 |   1 |     69 |   0 |    150 |  11 |   0 |   0 |   0 |   0 |
 PIXIE WALKER        | STADIUM INN      | 15.43 |  20 |   2 |   0 |     36 |   0 |    113 |   2 |   0 |   0 |   0 |   0 |
 SARAH GILBERT       | Local Option II  | 14.32 |  20 |   3 |   0 |     57 |   0 |    140 |   6 |   0 |   0 |   0 |   0 |
 STEVEN ANDERSON     | Local Option I   | 14.15 |  20 |   2 |   1 |     27 |   0 |    150 |   6 |   0 |   0 |   0 |   0 |
---------------------+------------------+-------+-----+-----+-----+--------+-----+--------+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player              | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CODY ELLEVAN        | POST 37 III      | 3.44 |  10 |   4 |   4 |   1 |   0 |   6 |   2 |   1 |   0 |   1 |
 Mike Wollan         | POST 37 II       | 2.76 |   5 |   2 |   2 |   0 |   0 |   1 |   1 |   3 |   0 |   0 |
 RYAN SKONIECZNY     | POST 37 I        | 2.67 |  10 |   3 |   1 |   1 |   0 |   7 |   3 |   2 |   0 |   0 |
 Drew Mann           | KNUCKLEHEADS I   | 2.63 |  10 |   2 |   5 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Jeremy Morrison     | POST 37 II       | 2.48 |   5 |   2 |   2 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 ARMANI Hendricks    | FOUR STOP        | 2.44 |  10 |   3 |   5 |   0 |   0 |   8 |   0 |   1 |   0 |   0 |
 David Watkins       | KNUCKLEHEADS II  | 2.43 |  10 |   1 |   1 |   0 |   0 |   3 |   1 |   2 |   0 |   0 |
 NOAH COLPITTS       | POST 37 III      | 2.41 |  10 |   4 |   4 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 TOM BROWN           | KNUCKLEHEADS I   | 2.37 |  10 |   5 |   2 |   0 |   0 |   1 |   5 |   0 |   0 |   0 |
 JOSH PAJOR          | Local Option I   | 2.20 |  10 |   1 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 ANTHONY BECK        | KNUCKLEHEADS III | 2.12 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 GARY EVERLY         | FOUR STOP        | 1.93 |  10 |   5 |   3 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MESHA SAFFELL       | KNUCKLEHEADS III | 1.91 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |
 RODNEY Pineda       | KNUCKLEHEADS II  | 1.91 |  10 |   1 |   1 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 LAFAYETTE SINGLETON | Local Option II  | 1.85 |  10 |   3 |   3 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |
 KEN POTTER          | POST 37 I        | 1.65 |  10 |   1 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 PIXIE WALKER        | STADIUM INN      | 1.60 |  10 |   1 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 KYLE McNEW          | STADIUM INN      | 1.57 |  10 |   2 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |
 SARAH GILBERT       | Local Option II  | 1.54 |  10 |   3 |   3 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 STEVEN ANDERSON     | Local Option I   | 1.34 |  10 |   2 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
---------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader