LeagueLeader Report - Dartboard Standings File for EAGSIN - EAGLES ELITE
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for EAGSIN - EAGLES ELITE

Report Date: 4/30/2025 7:49 AM


League: EAGSIN, EAGLES ELITE

Report Date: 4/30/2025 12:49 PM



 League Message            |
---------------------------+
 PLAYER FEES $20 PER MATCH |
---------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team    | Games | Wins | Losses |
---------+-------+------+--------+
 ANTHONY |   105 |   73 |     32 |
 MATT M  |   120 |   70 |     50 |
 Matt S  |    90 |   63 |     27 |
 MIGUEL  |    90 |   60 |     30 |
 VAN     |    90 |   59 |     31 |
 Lars    |   105 |   56 |     49 |
 ANDREW  |    75 |   53 |     22 |
 BO      |   105 |   51 |     54 |
 G L     |    90 |   36 |     54 |
 CRABS   |   105 |   35 |     70 |
 JAYSON  |   105 |   32 |     73 |
 GARSKE  |   105 |   29 |     76 |
 JR      |   105 |   28 |     77 |
---------+-------+------+--------+

Most Improved Players for week 8, 501 Open In/Open Out games:

 Player           | Team    | Previous PPD | PPD   | PPD Improvement |
------------------+---------+--------------+-------+-----------------+
 Dennis Nelson    | JR      |        22.11 | 25.67 |            3.56 |
 Anthony Chisholm | ANTHONY |        32.26 | 35.36 |            3.10 |
 MATT MIZIA       | MATT M  |        28.60 | 29.18 |            0.58 |
 JON GARSKE       | GARSKE  |        24.86 | 24.94 |            0.08 |
------------------+---------+--------------+-------+-----------------+

Most Improved Players for week 8, 501 Open In/Double Out games:

 Player           | Team    | Previous PPD | PPD   | PPD Improvement |
------------------+---------+--------------+-------+-----------------+
 LARS WITTENBURG  | Lars    |        24.42 | 28.90 |            4.48 |
 JON GARSKE       | GARSKE  |        19.21 | 22.75 |            3.54 |
 Anthony Chisholm | ANTHONY |        25.85 | 28.42 |            2.57 |
 GARRY PHILLIPS   | G L     |        23.29 | 24.82 |            1.53 |
------------------+---------+--------------+-------+-----------------+

Most Improved Players for week 8, All Cricket games:

 Player           | Team    | Previous MPR | MPR  | MPR Improvement |
------------------+---------+--------------+------+-----------------+
 Anthony Chisholm | ANTHONY |         3.80 | 4.37 |            0.57 |
 LARS WITTENBURG  | Lars    |         3.56 | 4.09 |            0.53 |
 Ryan Crabtree    | CRABS   |         3.02 | 3.45 |            0.43 |
 GARRY PHILLIPS   | G L     |         3.46 | 3.79 |            0.33 |
------------------+---------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player           | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Anthony Chisholm | 32.68 |  42 |  30 |  34 |    157 |    157 |   0 |   1 |  77 |   0 |   0 |   0 |   0 |
 Matt Sobecki     | 32.52 |  36 |  25 |  28 |    160 |    160 |   0 |   1 |  69 |   0 |   0 |   0 |   0 |
 MIGEL ROSALES    | 31.24 |  36 |  18 |  27 |    123 |    180 |   1 |   4 |  60 |   0 |   0 |   0 |   0 |
 CHRIS VAN SCYOC  | 31.06 |  36 |  27 |  30 |    165 |    165 |   0 |   1 |  67 |   0 |   0 |   0 |   0 |
 LARS WITTENBURG  | 28.85 |  42 |  22 |  21 |    129 |    154 |   0 |   1 |  68 |   0 |   0 |   0 |   0 |
 MATT MIZIA       | 28.68 |  48 |  23 |  15 |     92 |    150 |   0 |   0 |  99 |   0 |   0 |   0 |   0 |
 GARRY PHILLIPS   | 28.45 |  36 |  15 |  24 |    107 |    150 |   0 |   0 |  54 |   0 |   0 |   0 |   0 |
 Andrew DENNETT   | 28.38 |  30 |  16 |  18 |    118 |    160 |   0 |   2 |  48 |   0 |   0 |   0 |   0 |
 Ryan Crabtree    | 27.61 |  42 |  17 |  18 |    160 |    160 |   0 |   1 |  69 |   0 |   0 |   0 |   0 |
 JAYSON MASTERSON | 27.06 |  42 |  15 |  15 |    130 |    160 |   0 |   3 |  55 |   0 |   0 |   0 |   0 |
 JOHN KUSTERIN    | 26.28 |  42 |  19 |  15 |    148 |    150 |   0 |   0 |  75 |   0 |   0 |   0 |   0 |
 JON GARSKE       | 24.87 |  42 |  14 |  11 |    135 |    160 |   0 |   1 |  47 |   0 |   0 |   0 |   0 |
 Dennis Nelson    | 22.62 |  42 |  17 |   9 |    132 |    160 |   0 |   2 |  50 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Double Out games, sorted by PPD:

 Player           | PPD   | Gam | Win | HAT | HstOut | HstTon | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Matt Sobecki     | 28.31 |  15 |  11 |   0 |    160 |    180 |   1 |   2 |  27 |   0 |   0 |   0 |   0 |
 Andrew DENNETT   | 26.78 |  15 |  11 |   0 |     93 |    180 |   2 |   2 |  28 |   0 |   0 |   0 |   0 |
 Anthony Chisholm | 26.26 |  18 |  12 |   0 |    114 |    180 |   3 |   3 |  34 |   0 |   0 |   0 |   0 |
 CHRIS VAN SCYOC  | 26.15 |  15 |  13 |   0 |    118 |    180 |   2 |   2 |  22 |   0 |   0 |   0 |   0 |
 MATT MIZIA       | 25.49 |  21 |  13 |   0 |    115 |    180 |   2 |   2 |  35 |   0 |   0 |   0 |   0 |
 LARS WITTENBURG  | 25.02 |  21 |  10 |   0 |     61 |    180 |   3 |   4 |  22 |   0 |   0 |   0 |   0 |
 MIGEL ROSALES    | 25.01 |  15 |  11 |   1 |    150 |    180 |   3 |   3 |  22 |   0 |   0 |   0 |   0 |
 Ryan Crabtree    | 24.41 |  18 |   6 |   0 |     84 |    180 |   1 |   1 |  25 |   0 |   0 |   0 |   0 |
 GARRY PHILLIPS   | 23.57 |  15 |   3 |   0 |     96 |    180 |   1 |   1 |  17 |   0 |   0 |   0 |   0 |
 JOHN KUSTERIN    | 23.04 |  18 |  11 |   0 |     56 |    171 |   0 |   2 |  16 |   0 |   0 |   0 |   0 |
 Dennis Nelson    | 22.60 |  21 |   5 |   0 |     91 |    180 |   3 |   3 |  20 |   0 |   0 |   0 |   0 |
 JAYSON MASTERSON | 21.47 |  18 |   3 |   0 |     41 |    180 |   2 |   2 |  20 |   0 |   0 |   0 |   0 |
 JON GARSKE       | 19.83 |  18 |   5 |   0 |    105 |    180 |   2 |   3 |  15 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team    | MPR  | Gam | Win | HAT | WHS | 5MR | 6MR | 7MR | 8MR |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Matt Sobecki     | Matt S  | 4.02 |  36 |  27 |   6 |   1 |  49 |  30 |  33 |   1 |
 MIGEL ROSALES    | MIGUEL  | 3.95 |  36 |  28 |   4 |   2 |  58 |  28 |  34 |   4 |
 Anthony Chisholm | ANTHONY | 3.86 |  42 |  28 |   6 |   2 |  75 |  38 |  45 |   1 |
 LARS WITTENBURG  | Lars    | 3.62 |  42 |  24 |   6 |   2 |  43 |  36 |  35 |   1 |
 MATT MIZIA       | MATT M  | 3.59 |  48 |  32 |   9 |   2 |  74 |  21 |  36 |   1 |
 Andrew DENNETT   | ANDREW  | 3.51 |  30 |  26 |   4 |   1 |  37 |  21 |  17 |   0 |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team    | MPR  | Gam | Win | HAT | WHS | 5MR | 6MR | 7MR | 8MR |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+
 GARRY PHILLIPS   | G L     | 3.49 |  36 |  17 |   3 |   2 |  55 |  36 |  26 |   1 |
 CHRIS VAN SCYOC  | VAN     | 3.43 |  36 |  19 |   9 |   1 |  27 |  22 |  29 |   2 |
 JOHN KUSTERIN    | BO      | 3.23 |  42 |  19 |   7 |   1 |  45 |  17 |  19 |   1 |
 JAYSON MASTERSON | JAYSON  | 3.14 |  42 |  13 |   2 |   1 |  38 |  31 |  30 |   0 |
 Ryan Crabtree    | CRABS   | 3.08 |  42 |  11 |   5 |   0 |  35 |  17 |  23 |   0 |
 Dennis Nelson    | JR      | 2.70 |  42 |   6 |   3 |   0 |  32 |  12 |  14 |   1 |
 JON GARSKE       | GARSKE  | 2.54 |  42 |   8 |   3 |   0 |  30 |  13 |  10 |   1 |
------------------+---------+------+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader