LeagueLeader Report - Dartboard Standings File for HOLLEY - Holley Winter 24 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for HOLLEY - Holley Winter 24 25

Report Date: 4/07/2025 9:25 AM


League: HOLLEY, Holley Winter 24 25

Report Date: 4/07/2025 2:25 PM



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Wins

 Team        | Games | Wins | Losses |
-------------+-------+------+--------+
 HOLLEYS I   |   270 |  194 |     76 |
 HOLLEYS VII |   270 |  166 |    104 |
 HOLLEYS IV  |   270 |  154 |    116 |
 HOLLEYS II  |   270 |  142 |    128 |
 HOLLEYS VI  |   270 |  111 |    159 |
 HOLLEYS V   |   270 |   90 |    180 |
 HOLLEYS III |   270 |   88 |    182 |
-------------+-------+------+--------+

301 Open In/Open Out games, sorted by Team + PPD:

 Player              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 HOLLEYS I           |
 DAVID COOPER        | 19.49 |  90 |  43 |   4 |    157 |    157 |   1 |  61 |   0 |   0 |   0 |   4 |
 COREY BOHANNON      | 17.68 |  90 |  22 |   3 |     78 |    150 |   0 |  34 |   0 |   0 |   0 |   0 |
 Team Totals:        | 18.58 | 180 |  65 |   7 |    157 |    157 |   1 |  95 |   0 |   0 |   0 |   4 |
                     |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 HOLLEYS II          |
 CLEV                | 17.08 |   5 |   1 |   0 |     49 |    127 |   0 |   2 |   0 |   0 |   0 |   0 |
 JUSTIN OBRIEN       | 16.66 |  80 |  20 |   1 |    150 |    150 |   0 |  23 |   0 |   0 |   0 |   1 |
 JOEY MENDOZA        | 15.13 |  75 |  13 |   0 |     83 |    160 |   1 |  15 |   0 |   0 |   0 |   0 |
 GINA                | 14.31 |  15 |   1 |   0 |     18 |    115 |   0 |   2 |   0 |   0 |   0 |   0 |
 JASONO              | 14.10 |   5 |   3 |   0 |     28 |    110 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:        | 15.73 | 180 |  38 |   1 |    150 |    160 |   1 |  43 |   0 |   0 |   0 |   1 |
                     |
 HOLLEYS III         |
 DAWN KOONTZ         | 13.68 |  90 |  19 |   0 |     79 |    139 |   0 |  13 |   0 |   0 |   0 |   0 |
 JULIE FUGETT        | 13.40 |  90 |  12 |   0 |     88 |    131 |   0 |   9 |   0 |   0 |   0 |   0 |
 Team Totals:        | 13.54 | 180 |  31 |   0 |     88 |    139 |   0 |  22 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS IV          |
 BRYANT PHEGLEY      | 16.02 |  90 |  36 |   0 |     95 |    140 |   0 |  31 |   0 |   0 |   0 |   0 |
 CHARLIE FASE        | 13.65 |  90 |  17 |   1 |    150 |    150 |   0 |  18 |   0 |   0 |   0 |   0 |
 Team Totals:        | 14.77 | 180 |  53 |   1 |    150 |    150 |   0 |  49 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS V           |
 MICHELLE CHITTENDEN | 14.23 |  90 |  15 |   0 |     54 |    140 |   0 |  17 |   0 |   0 |   0 |   0 |
 ANGIE PIGG          | 14.13 |  90 |  17 |   0 |    104 |    148 |   0 |  17 |   0 |   0 |   0 |   0 |
 Team Totals:        | 14.18 | 180 |  32 |   0 |    104 |    148 |   0 |  34 |   0 |   0 |   0 |   0 |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
                     |
 HOLLEYS VI          |
 SHANNON KINGMA      | 14.24 |  90 |  22 |   2 |     67 |    150 |   0 |  12 |   0 |   0 |   0 |   0 |
 NICOLE ANDERSON     | 13.48 |  85 |  12 |   0 |    112 |    148 |   0 |  15 |   0 |   0 |   0 |   0 |
 TC                  | 13.43 |   5 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 13.85 | 180 |  34 |   2 |    112 |    150 |   0 |  27 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS VII         |
 JASON OBRIEN        | 17.87 |  90 |  35 |   3 |    116 |    150 |   0 |  45 |   0 |   0 |   0 |   0 |
 Gina Obrien         | 15.85 |   5 |   0 |   0 |      0 |    162 |   1 |   1 |   0 |   0 |   0 |   0 |
 STEVE PAULOS        | 14.98 |  85 |  16 |   0 |     80 |    158 |   2 |  11 |   0 |   0 |   0 |   0 |
 Team Totals:        | 16.38 | 180 |  51 |   3 |    116 |    162 |   3 |  57 |   0 |   0 |   0 |   0 |
                     |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by Team + PPD:

 Player              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 HOLLEYS I           |
 DAVID COOPER        | 18.29 |  90 |  36 |   6 |    160 |    160 |   1 |  45 |   0 |   0 |   0 |   0 |
 COREY BOHANNON      | 17.18 |  90 |  23 |   3 |    120 |    150 |   0 |  36 |   0 |   0 |   0 |   0 |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Team Totals:        | 17.74 | 180 |  59 |   9 |    160 |    160 |   1 |  81 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS II          |
 JUSTIN OBRIEN       | 18.03 |  80 |  23 |   2 |    104 |    150 |   0 |  42 |   0 |   0 |   0 |   0 |
 JASONO              | 17.40 |   5 |   1 |   0 |     71 |    103 |   0 |   1 |   0 |   0 |   0 |   0 |
 CLEV                | 16.42 |   5 |   1 |   0 |     29 |    115 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOEY MENDOZA        | 15.26 |  75 |  17 |   1 |     62 |    150 |   0 |  17 |   0 |   0 |   0 |   0 |
 GINA                | 13.43 |  15 |   4 |   0 |     34 |    115 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:        | 16.36 | 180 |  46 |   3 |    104 |    150 |   0 |  65 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS III         |
 JULIE FUGETT        | 13.87 |  90 |  17 |   0 |     90 |    121 |   0 |  11 |   0 |   0 |   0 |   0 |
 DAWN KOONTZ         | 13.62 |  90 |  22 |   0 |     72 |    168 |   2 |   9 |   0 |   0 |   0 |   0 |
 Team Totals:        | 13.75 | 180 |  39 |   0 |     90 |    168 |   2 |  20 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS IV          |
 BRYANT PHEGLEY      | 17.26 |  90 |  29 |   0 |     70 |    180 |   1 |  37 |   0 |   0 |   0 |   0 |
 CHARLIE FASE        | 13.45 |  90 |  14 |   0 |     43 |    140 |   0 |  16 |   0 |   0 |   0 |   0 |
 Team Totals:        | 15.23 | 180 |  43 |   0 |     70 |    180 |   1 |  53 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS V           |
 MICHELLE CHITTENDEN | 14.23 |  90 |  16 |   0 |     77 |    138 |   0 |  14 |   0 |   0 |   0 |   0 |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | HstOut | HstTon | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+
 ANGIE PIGG          | 13.75 |  90 |  17 |   0 |     50 |    133 |   0 |  13 |   0 |   0 |   0 |   0 |
 Team Totals:        | 13.98 | 180 |  33 |   0 |     77 |    138 |   0 |  27 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS VI          |
 NICOLE ANDERSON     | 14.84 |  85 |  16 |   0 |     63 |    164 |   1 |  18 |   0 |   0 |   0 |   0 |
 SHANNON KINGMA      | 14.50 |  90 |  24 |   0 |     59 |    127 |   0 |  18 |   0 |   0 |   0 |   0 |
 TC                  | 13.83 |   5 |   2 |   0 |     15 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 14.65 | 180 |  42 |   0 |     63 |    164 |   1 |  36 |   0 |   0 |   0 |   0 |
                     |
 HOLLEYS VII         |
 JASON OBRIEN        | 18.95 |  90 |  31 |   8 |     72 |    156 |   1 |  40 |   0 |   0 |   0 |   0 |
 STEVE PAULOS        | 15.65 |  85 |  22 |   0 |     90 |    135 |   0 |  22 |   0 |   0 |   0 |   0 |
 Gina Obrien         | 13.37 |   5 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 17.18 | 180 |  53 |   8 |     90 |    156 |   1 |  62 |   0 |   0 |   0 |   0 |
                     |
---------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+

Cricket / 200 games, sorted by Team + MPR:

 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HOLLEYS I           |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVID COOPER        | 2.04 |  90 |  36 |  33 |   4 |   1 |  32 |   9 |  13 |   1 |   1 |
 COREY BOHANNON      | 1.86 |  90 |  33 |  36 |   1 |   0 |  24 |  10 |   4 |   0 |   0 |
 Team Totals:        | 1.95 | 180 |  69 |  69 |   5 |   1 |  56 |  19 |  17 |   1 |   1 |
                     |
 HOLLEYS II          |
 JASONO              | 1.98 |   5 |   4 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JUSTIN OBRIEN       | 1.84 |  80 |  28 |  22 |   1 |   2 |  20 |  12 |   5 |   0 |   0 |
 JOEY MENDOZA        | 1.45 |  75 |  23 |  24 |   0 |   0 |  14 |   2 |   2 |   0 |   1 |
 GINA                | 1.31 |  15 |   3 |   8 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CLEV                | 1.23 |   5 |   2 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 Team Totals:        | 1.61 | 180 |  60 |  56 |   1 |   2 |  39 |  14 |   8 |   0 |   1 |
                     |
 HOLLEYS III         |
 DAWN KOONTZ         | 1.17 |  90 |  12 |   3 |   0 |   0 |   7 |   3 |   1 |   0 |   0 |
 JULIE FUGETT        | 1.16 |  90 |   4 |  11 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 Team Totals:        | 1.17 | 180 |  16 |  14 |   0 |   0 |  15 |   4 |   2 |   0 |   0 |
                     |
 HOLLEYS IV          |
 BRYANT PHEGLEY      | 1.92 |  90 |  38 |  20 |   2 |   0 |  30 |  14 |   7 |   1 |   0 |
 CHARLIE FASE        | 1.22 |  90 |  21 |  37 |   0 |   0 |   5 |   5 |   2 |   0 |   0 |
 Team Totals:        | 1.56 | 180 |  59 |  57 |   2 |   0 |  35 |  19 |   9 |   1 |   0 |
                     |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 HOLLEYS V           |
 ANGIE PIGG          | 1.25 |  90 |  11 |  10 |   0 |   0 |   7 |   2 |   2 |   0 |   0 |
 MICHELLE CHITTENDEN | 1.14 |  90 |  12 |   9 |   1 |   0 |   9 |   1 |   1 |   0 |   0 |
 Team Totals:        | 1.19 | 180 |  23 |  19 |   1 |   0 |  16 |   3 |   3 |   0 |   0 |
                     |
 HOLLEYS VI          |
 NICOLE ANDERSON     | 1.33 |  85 |  20 |  12 |   0 |   0 |  11 |   7 |   1 |   0 |   0 |
 SHANNON KINGMA      | 1.22 |  90 |  15 |  18 |   0 |   0 |   9 |   2 |   0 |   0 |   0 |
 TC                  | 1.15 |   5 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.27 | 180 |  35 |  31 |   0 |   0 |  21 |   9 |   1 |   0 |   0 |
                     |
 HOLLEYS VII         |
 JASON OBRIEN        | 2.03 |  90 |  41 |  20 |   2 |   2 |  41 |  10 |   9 |   0 |   0 |
 STEVE PAULOS        | 1.52 |  85 |  19 |  41 |   0 |   0 |   9 |   5 |   4 |   0 |   0 |
 Gina Obrien         | 1.20 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.77 | 180 |  61 |  61 |   2 |   2 |  50 |  15 |  13 |   0 |   0 |
                     |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader