LeagueLeader Report - Dartboard Standings File for MCEAM - MI CITY TEAM SUMMER 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for MCEAM - MI CITY TEAM SUMMER 25

Report Date: 5/29/2025 8:43 AM


League: MCEAM, MI CITY TEAM SUMMER 25

Report Date: 5/29/2025 1:43 PM



 League Message                           |
------------------------------------------+
 BANQUET WILL BE HELD AT SKWIAT POST 8/13 |
                                          |
------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 THE VILLE REMOTE |    60 |   42 |     18 |
 THREE SHEETS     |    60 |   29 |     31 |
 VFW 1130 REMOTE  |    45 |   28 |     17 |
 OGLES INN REMOTE |    60 |   19 |     41 |
 SKWIAT POST      |    45 |   17 |     28 |
------------------+-------+------+--------+

Most Improved Players for week 5, 501 Open In/Open Out games:

 Player       | Team             | Previous PPD | PPD   | PPD Improvement |
--------------+------------------+--------------+-------+-----------------+
 Andy Ragland | SKWIAT POST      |        17.63 | 19.21 |            1.58 |
 GLENN BAIMA  | VFW 1130 REMOTE  |        27.93 | 29.30 |            1.37 |
 Dee Delgado  | THE VILLE REMOTE |        28.03 | 29.17 |            1.14 |
 LENA BROOKS  | THREE SHEETS     |        16.44 | 17.18 |            0.74 |
--------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player        | Team             | Previous MPR | MPR  | MPR Improvement |
---------------+------------------+--------------+------+-----------------+
 JACK CHILDERS | VFW 1130 REMOTE  |         2.57 | 2.83 |            0.26 |
 GLENN BAIMA   | VFW 1130 REMOTE  |         3.43 | 3.58 |            0.15 |
 JEFF SMITH    | THE VILLE REMOTE |         2.34 | 2.48 |            0.14 |
 MORGAN MOTYKA | THREE SHEETS     |         1.87 | 1.98 |            0.11 |
---------------+------------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player          | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-----------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Dee Delgado     | THE VILLE REMOTE | 31.04 |   3 |   2 |   2 |    150 |     67 |   0 |   3 |   0 |   0 |   0 |   1 |   1 |
 DAX DELGADO     | THE VILLE REMOTE | 27.47 |   3 |   1 |   1 |    150 |     68 |   0 |   4 |   0 |   0 |   0 |   0 |   1 |
 CODY ELLEVAN    | THREE SHEETS     | 25.74 |   3 |   1 |   0 |    127 |     86 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 Andy Ragland    | SKWIAT POST      | 24.16 |   3 |   1 |   1 |    150 |     19 |   0 |   1 |   0 |   0 |   0 |   0 |   1 |
 JOE SILAKOWSKI  | SKWIAT POST      | 22.64 |   3 |   1 |   0 |    108 |     60 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 MIKE JOHNSON    | THE VILLE REMOTE | 22.59 |   3 |   1 |   0 |    116 |     46 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 NOAH COLPITTS   | THREE SHEETS     | 21.87 |   3 |   1 |   0 |    110 |     78 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 Doug Mullins    | OGLES INN REMOTE | 21.23 |   3 |   2 |   0 |    102 |     53 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 LENA BROOKS     | THREE SHEETS     | 21.23 |   3 |   0 |   0 |    111 |      0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 JEFF SMITH      | THE VILLE REMOTE | 21.15 |   3 |   0 |   0 |    118 |      0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 LOREN HAHN      | SKWIAT POST      | 21.13 |   3 |   2 |   1 |    150 |    119 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 Chris Harmon    | OGLES INN REMOTE | 19.92 |   3 |   0 |   0 |    120 |      0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
-----------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-----------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Chris Woods     | OGLES INN REMOTE | 18.17 |   3 |   0 |   0 |    112 |      0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 SCOTT ROBERTS   | OGLES INN REMOTE | 17.23 |   3 |   0 |   0 |    103 |      0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 LISA Silakowski | SKWIAT POST      | 16.00 |   3 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MORGAN MOTYKA   | THREE SHEETS     | 15.85 |   3 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 CODY ELLEVAN     | THREE SHEETS     | 31.07 |  21 |  10 |  16 |    150 |    120 |   0 |  30 |   0 |   0 |   0 |   0 |   0 |
 GLENN BAIMA      | VFW 1130 REMOTE  | 29.30 |  18 |   5 |  12 |    154 |    154 |   1 |  27 |   0 |   0 |   0 |   0 |   1 |
 Dee Delgado      | THE VILLE REMOTE | 29.17 |  21 |  10 |   9 |    170 |     80 |   2 |  25 |   0 |   0 |   0 |   0 |   1 |
 MARSHALL LONG    | VFW 1130 REMOTE  | 25.89 |  18 |   3 |   2 |    160 |     85 |   2 |  19 |   0 |   0 |   0 |   0 |   0 |
 DAX DELGADO      | THE VILLE REMOTE | 25.17 |  21 |   7 |   5 |    150 |    115 |   0 |  28 |   0 |   0 |   0 |   0 |   0 |
 TC               | VFW 1130 REMOTE  | 22.96 |   6 |   2 |   0 |    116 |     70 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 MIKE JOHNSON     | THE VILLE REMOTE | 22.77 |  21 |   4 |   4 |    150 |     63 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
 RANDY MOORE      | VFW 1130 REMOTE  | 21.95 |  12 |   1 |   1 |    150 |     35 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 ART ONDRUS       | OGLES INN REMOTE | 21.88 |  18 |   3 |   0 |    119 |    100 |   0 |  16 |   0 |   0 |   0 |   0 |   0 |
 LOREN HAHN       | SKWIAT POST      | 21.57 |  15 |   1 |   1 |    151 |    151 |   1 |   9 |   0 |   0 |   0 |   0 |   0 |
 JACK CHILDERS    | VFW 1130 REMOTE  | 21.53 |  18 |   5 |   2 |    150 |     94 |   0 |  14 |   0 |   0 |   0 |   0 |   0 |
 Chris Harmon     | OGLES INN REMOTE | 21.49 |  21 |   1 |   1 |    150 |     29 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 JEFF SMITH       | THE VILLE REMOTE | 21.26 |  21 |   1 |   2 |    150 |     61 |   0 |  17 |   0 |   0 |   0 |   0 |   0 |
 MORGAN MOTYKA    | THREE SHEETS     | 20.87 |  21 |   3 |   1 |    150 |    101 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS     | 20.63 |   6 |   1 |   1 |    150 |     18 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 NOAH COLPITTS    | THREE SHEETS     | 19.98 |  15 |   2 |   0 |    120 |     82 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |
 Chris Woods      | OGLES INN REMOTE | 19.67 |  15 |   3 |   1 |    150 |     52 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 Andy Ragland     | SKWIAT POST      | 19.21 |  15 |   0 |   2 |    150 |      0 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 JOE SILAKOWSKI   | SKWIAT POST      | 19.02 |  15 |   2 |   0 |    120 |     18 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 KEVIN BANDA      | OGLES INN REMOTE | 19.02 |   6 |   2 |   0 |    120 |     94 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 LISA Silakowski  | SKWIAT POST      | 17.68 |  15 |   1 |   1 |    150 |     20 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 Doug Mullins     | OGLES INN REMOTE | 17.21 |  21 |   0 |   1 |    150 |      0 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 LENA BROOKS      | THREE SHEETS     | 17.18 |  21 |   2 |   1 |    150 |     18 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 SCOTT ROBERTS    | OGLES INN REMOTE | 14.42 |   3 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GLENN BAIMA      | VFW 1130 REMOTE  | 3.58 |   9 |   5 |   3 |   1 |   1 |   2 |   1 |   4 |   0 |   0 |
 Dee Delgado      | THE VILLE REMOTE | 3.44 |  12 |   3 |   6 |   1 |   0 |   7 |   4 |   1 |   0 |   1 |
 DAX DELGADO      | THE VILLE REMOTE | 3.10 |  12 |   5 |   4 |   0 |   0 |   8 |   1 |   4 |   0 |   0 |
 CODY ELLEVAN     | THREE SHEETS     | 3.10 |  12 |   3 |   2 |   0 |   0 |   4 |   4 |   4 |   0 |   1 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JACK CHILDERS    | VFW 1130 REMOTE  | 2.83 |   9 |   2 |   4 |   1 |   0 |   1 |   4 |   2 |   0 |   0 |
 TC               | VFW 1130 REMOTE  | 2.82 |   3 |   1 |   1 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MARSHALL LONG    | VFW 1130 REMOTE  | 2.65 |   9 |   4 |   1 |   1 |   0 |   5 |   2 |   1 |   0 |   0 |
 RANDY MOORE      | VFW 1130 REMOTE  | 2.54 |   6 |   0 |   3 |   0 |   0 |   1 |   3 |   3 |   0 |   0 |
 JEFF SMITH       | THE VILLE REMOTE | 2.48 |  12 |   4 |   4 |   1 |   0 |   6 |   3 |   1 |   0 |   0 |
 LOREN HAHN       | SKWIAT POST      | 2.46 |   9 |   5 |   0 |   0 |   0 |   4 |   3 |   1 |   0 |   0 |
 MIKE JOHNSON     | THE VILLE REMOTE | 2.35 |  12 |   4 |   2 |   0 |   0 |   3 |   2 |   2 |   0 |   0 |
 Chris Woods      | OGLES INN REMOTE | 2.28 |   9 |   3 |   0 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 Chris Harmon     | OGLES INN REMOTE | 2.19 |  12 |   4 |   3 |   0 |   0 |   2 |   2 |   3 |   0 |   0 |
 ART ONDRUS       | OGLES INN REMOTE | 2.15 |   9 |   1 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 NOAH COLPITTS    | THREE SHEETS     | 2.10 |   9 |   0 |   3 |   0 |   0 |   1 |   3 |   2 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS     | 2.06 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Andy Ragland     | SKWIAT POST      | 2.04 |   9 |   1 |   3 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 SCOTT ROBERTS    | OGLES INN REMOTE | 1.98 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 MORGAN MOTYKA    | THREE SHEETS     | 1.98 |  12 |   3 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 LENA BROOKS      | THREE SHEETS     | 1.95 |  12 |   2 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KEVIN BANDA      | OGLES INN REMOTE | 1.92 |   3 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 JOE SILAKOWSKI   | SKWIAT POST      | 1.87 |   9 |   3 |   2 |   0 |   0 |   4 |   0 |   3 |   0 |   0 |
 LISA Silakowski  | SKWIAT POST      | 1.79 |   9 |   0 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Doug Mullins     | OGLES INN REMOTE | 1.77 |  12 |   0 |   4 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader