LeagueLeader Report - Dartboard Standings File for MCEAM - MI CITY TEAM SUMMER 25
USA Amusement/Ondrus
3305 Blue Grouse St.
Valparaiso, IN 46368

Dartboard Standings File for MCEAM - MI CITY TEAM SUMMER 25

Report Date: 6/12/2025 6:22 AM


League: MCEAM, MI CITY TEAM SUMMER 25

Report Date: 6/12/2025 11:22 AM



 League Message                           |
------------------------------------------+
 BANQUET WILL BE HELD AT SKWIAT POST 8/13 |
                                          |
------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 THE VILLE REMOTE |    90 |   66 |     24 |
 VFW 1130 REMOTE  |    60 |   39 |     21 |
 THREE SHEETS     |    90 |   36 |     54 |
 OGLES INN REMOTE |    90 |   30 |     60 |
 SKWIAT POST      |    60 |   24 |     36 |
------------------+-------+------+--------+

Most Improved Players for week 7, 501 Open In/Open Out games:

 Player        | Team             | Previous PPD | PPD   | PPD Improvement |
---------------+------------------+--------------+-------+-----------------+
 RANDY MOORE   | VFW 1130 REMOTE  |        21.95 | 27.51 |            5.56 |
 MORGAN MOTYKA | THREE SHEETS     |        20.44 | 24.55 |            4.11 |
 JACK CHILDERS | VFW 1130 REMOTE  |        21.53 | 23.72 |            2.19 |
 ART ONDRUS    | OGLES INN REMOTE |        21.52 | 23.43 |            1.91 |
---------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

 Player        | Team             | Previous MPR | MPR  | MPR Improvement |
---------------+------------------+--------------+------+-----------------+
 NOAH COLPITTS | THREE SHEETS     |         2.05 | 2.65 |            0.60 |
 Doug Mullins  | OGLES INN REMOTE |         1.81 | 2.30 |            0.49 |
 MIKE JOHNSON  | THE VILLE REMOTE |         2.23 | 2.63 |            0.40 |
 RANDY MOORE   | VFW 1130 REMOTE  |         2.54 | 2.89 |            0.35 |
---------------+------------------+--------------+------+-----------------+

301 Open In/Open Out games, sorted by PPD:

 Player          | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-----------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Dee Delgado     | THE VILLE REMOTE | 31.04 |   3 |   2 |   2 |    150 |     67 |   0 |   3 |   0 |   0 |   0 |   1 |   1 |
 DAX DELGADO     | THE VILLE REMOTE | 27.47 |   3 |   1 |   1 |    150 |     68 |   0 |   4 |   0 |   0 |   0 |   0 |   1 |
 CODY ELLEVAN    | THREE SHEETS     | 25.74 |   3 |   1 |   0 |    127 |     86 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 Andy Ragland    | SKWIAT POST      | 24.16 |   3 |   1 |   1 |    150 |     19 |   0 |   1 |   0 |   0 |   0 |   0 |   1 |
 JOE SILAKOWSKI  | SKWIAT POST      | 22.64 |   3 |   1 |   0 |    108 |     60 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 MIKE JOHNSON    | THE VILLE REMOTE | 22.59 |   3 |   1 |   0 |    116 |     46 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 NOAH COLPITTS   | THREE SHEETS     | 21.87 |   3 |   1 |   0 |    110 |     78 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 LENA BROOKS     | THREE SHEETS     | 21.23 |   3 |   0 |   0 |    111 |      0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 Doug Mullins    | OGLES INN REMOTE | 21.23 |   3 |   2 |   0 |    102 |     53 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 JEFF SMITH      | THE VILLE REMOTE | 21.15 |   3 |   0 |   0 |    118 |      0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 LOREN HAHN      | SKWIAT POST      | 21.13 |   3 |   2 |   1 |    150 |    119 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 Chris Harmon    | OGLES INN REMOTE | 19.92 |   3 |   0 |   0 |    120 |      0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
-----------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-----------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Chris Woods     | OGLES INN REMOTE | 18.17 |   3 |   0 |   0 |    112 |      0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 SCOTT ROBERTS   | OGLES INN REMOTE | 17.23 |   3 |   0 |   0 |    103 |      0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 LISA Silakowski | SKWIAT POST      | 16.00 |   3 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MORGAN MOTYKA   | THREE SHEETS     | 15.85 |   3 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

501 Open In/Open Out games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 CODY ELLEVAN     | THREE SHEETS     | 29.87 |  33 |  13 |  23 |    150 |    120 |   0 |  45 |   0 |   0 |   0 |   0 |   0 |
 GLENN BAIMA      | VFW 1130 REMOTE  | 29.23 |  24 |  10 |  14 |    154 |    154 |   1 |  38 |   0 |   0 |   0 |   0 |   1 |
 Dee Delgado      | THE VILLE REMOTE | 29.07 |  33 |  17 |  16 |    170 |    101 |   2 |  40 |   0 |   0 |   0 |   0 |   1 |
 DAX DELGADO      | THE VILLE REMOTE | 26.20 |  33 |  12 |   6 |    150 |    115 |   0 |  52 |   0 |   0 |   0 |   0 |   0 |
 MARSHALL LONG    | VFW 1130 REMOTE  | 25.56 |  24 |   3 |   2 |    160 |     85 |   2 |  24 |   0 |   0 |   0 |   0 |   0 |
 RANDY MOORE      | VFW 1130 REMOTE  | 23.63 |  18 |   2 |   2 |    150 |     86 |   0 |  16 |   0 |   0 |   0 |   0 |   0 |
 TC               | VFW 1130 REMOTE  | 22.96 |   6 |   2 |   0 |    116 |     70 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 JACK CHILDERS    | VFW 1130 REMOTE  | 22.04 |  24 |   6 |   3 |    150 |    110 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 LOREN HAHN       | SKWIAT POST      | 21.98 |  21 |   1 |   1 |    151 |    151 |   1 |  13 |   0 |   0 |   0 |   0 |   0 |
 ART ONDRUS       | OGLES INN REMOTE | 21.85 |  30 |   4 |   3 |    150 |    100 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
 MIKE JOHNSON     | THE VILLE REMOTE | 21.64 |  33 |   6 |   5 |    150 |     80 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
 Chris Harmon     | OGLES INN REMOTE | 21.49 |  21 |   1 |   1 |    150 |     29 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | HstTon | HstOut | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+
 JEFF SMITH       | THE VILLE REMOTE | 21.34 |  33 |   2 |   2 |    150 |     61 |   0 |  28 |   0 |   0 |   0 |   0 |   0 |
 MORGAN MOTYKA    | THREE SHEETS     | 21.16 |  33 |   3 |   2 |    150 |    101 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 NOAH COLPITTS    | THREE SHEETS     | 21.09 |  27 |   3 |   2 |    150 |     82 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
 KEVIN BANDA      | OGLES INN REMOTE | 21.04 |  18 |   4 |   0 |    120 |     94 |   0 |  19 |   0 |   0 |   0 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS     | 20.63 |   6 |   1 |   1 |    150 |     18 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 Andy Ragland     | SKWIAT POST      | 18.94 |  21 |   3 |   3 |    150 |     96 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 JOE SILAKOWSKI   | SKWIAT POST      | 18.84 |  21 |   4 |   0 |    120 |     86 |   0 |  11 |   0 |   0 |   0 |   0 |   0 |
 Chris Woods      | OGLES INN REMOTE | 18.36 |  27 |   3 |   1 |    150 |     52 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 LISA Silakowski  | SKWIAT POST      | 18.14 |  21 |   2 |   1 |    150 |     22 |   0 |  10 |   0 |   0 |   0 |   0 |   0 |
 LENA BROOKS      | THREE SHEETS     | 16.99 |  33 |   2 |   2 |    150 |     18 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 Doug Mullins     | OGLES INN REMOTE | 16.32 |  33 |   1 |   1 |    150 |     32 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 SCOTT ROBERTS    | OGLES INN REMOTE | 14.42 |   3 |   0 |   0 |      0 |      0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+--------+--------+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GLENN BAIMA      | VFW 1130 REMOTE  | 3.65 |  12 |   6 |   4 |   1 |   1 |   6 |   3 |   4 |   0 |   0 |
 Dee Delgado      | THE VILLE REMOTE | 3.54 |  18 |   8 |   6 |   1 |   0 |  12 |   7 |   4 |   0 |   1 |
 CODY ELLEVAN     | THREE SHEETS     | 2.98 |  18 |   5 |   2 |   0 |   0 |   5 |   6 |   4 |   0 |   2 |
 DAX DELGADO      | THE VILLE REMOTE | 2.92 |  18 |   6 |   7 |   0 |   0 |  11 |   1 |   4 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TC               | VFW 1130 REMOTE  | 2.82 |   3 |   1 |   1 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JACK CHILDERS    | VFW 1130 REMOTE  | 2.69 |  12 |   3 |   5 |   1 |   0 |   2 |   5 |   2 |   0 |   0 |
 RANDY MOORE      | VFW 1130 REMOTE  | 2.65 |   9 |   2 |   4 |   0 |   0 |   3 |   4 |   3 |   0 |   0 |
 MARSHALL LONG    | VFW 1130 REMOTE  | 2.56 |  12 |   4 |   2 |   1 |   0 |   6 |   3 |   1 |   0 |   0 |
 LOREN HAHN       | SKWIAT POST      | 2.48 |  12 |   5 |   1 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 ART ONDRUS       | OGLES INN REMOTE | 2.33 |  15 |   3 |   3 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 MIKE JOHNSON     | THE VILLE REMOTE | 2.30 |  18 |   6 |   4 |   0 |   0 |   4 |   3 |   3 |   0 |   0 |
 JEFF SMITH       | THE VILLE REMOTE | 2.24 |  18 |   5 |   8 |   1 |   0 |   8 |   4 |   2 |   0 |   0 |
 KEVIN BANDA      | OGLES INN REMOTE | 2.22 |   9 |   2 |   1 |   1 |   0 |   2 |   3 |   1 |   0 |   0 |
 Chris Woods      | OGLES INN REMOTE | 2.20 |  15 |   4 |   2 |   1 |   0 |   5 |   4 |   1 |   0 |   0 |
 Chris Harmon     | OGLES INN REMOTE | 2.19 |  12 |   4 |   3 |   0 |   0 |   2 |   2 |   3 |   0 |   0 |
 NOAH COLPITTS    | THREE SHEETS     | 2.18 |  15 |   0 |   5 |   0 |   0 |   2 |   4 |   3 |   0 |   0 |
 Gregory Andrejko | THREE SHEETS     | 2.06 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MORGAN MOTYKA    | THREE SHEETS     | 2.02 |  18 |   4 |   1 |   1 |   0 |   3 |   2 |   0 |   0 |   0 |
 SCOTT ROBERTS    | OGLES INN REMOTE | 1.98 |   3 |   0 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 Andy Ragland     | SKWIAT POST      | 1.96 |  12 |   1 |   3 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 JOE SILAKOWSKI   | SKWIAT POST      | 1.91 |  12 |   4 |   2 |   0 |   0 |   6 |   0 |   3 |   0 |   0 |
 Doug Mullins     | OGLES INN REMOTE | 1.87 |  18 |   2 |   6 |   0 |   0 |   4 |   4 |   1 |   0 |   0 |
 LENA BROOKS      | THREE SHEETS     | 1.86 |  18 |   2 |   3 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LISA Silakowski  | SKWIAT POST      | 1.71 |  12 |   0 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader